<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Technology &#124; Wireless Broadband &#124;  Wireless Carriers &#124; RCR Global Wireless News</title>
	<atom:link href="http://www.rcrwireless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com</link>
	<description>RCR Global Wireless News</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple outspends rivals on chips</title>
		<link>http://www.rcrwireless.com/20120124/devices/apple-outspends-rivals-on-chips/</link>
		<comments>http://www.rcrwireless.com/20120124/devices/apple-outspends-rivals-on-chips/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:08:59 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10275</guid>
		<description><![CDATA[Apple&#8217;s appetite for chips is shaking up the semiconductor industry. Research giant Gartner, Inc. says Apple is now spending more on chips than any other company, surpassing rivals Samsung and Hewlett Packard as the number one chip buyer for 2011. Gartner says Apple spent $17.3 billion on chips last year, up from $12.3 billion in [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120124/devices/apple-outspends-rivals-on-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDG says 91% of IT pros with iPads use them for business communication</title>
		<link>http://www.rcrwireless.com/20120116/devices/idg-says-91-of-it-pros-with-ipads-use-them-for-business-communication/</link>
		<comments>http://www.rcrwireless.com/20120116/devices/idg-says-91-of-it-pros-with-ipads-use-them-for-business-communication/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:50:15 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[IDG Connect]]></category>
		<category><![CDATA[International Data Group]]></category>
		<category><![CDATA[iPad for Business Survey]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tejas Patel]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10254</guid>
		<description><![CDATA[A new survey by IDG Connect, a lead generation division of International Data Group, states that 91% of Information Technology and business professionals worldwide use Apple iPad for work communication. ]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120116/devices/idg-says-91-of-it-pros-with-ipads-use-them-for-business-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Line and Ericsson bring mobile connectivity to the oceans</title>
		<link>http://www.rcrwireless.com/20120112/networks/maersk-line-and-ericsson-bring-mobile-connectivity-to-the-oceans/</link>
		<comments>http://www.rcrwireless.com/20120112/networks/maersk-line-and-ericsson-bring-mobile-connectivity-to-the-oceans/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:00:36 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Ericsson antennas]]></category>
		<category><![CDATA[GSM Base Stations]]></category>
		<category><![CDATA[Hans Vestberg]]></category>
		<category><![CDATA[Maersk Line]]></category>
		<category><![CDATA[Soren Toft]]></category>
		<category><![CDATA[Tejas Patel]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10215</guid>
		<description><![CDATA[Over the next two years, Maersk Line will outfit 400 of its vessels with Ericsson antennas and GSM base stations, with upgrades to be made to the remaining vessels soon after.]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120112/networks/maersk-line-and-ericsson-bring-mobile-connectivity-to-the-oceans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadcom launches first gigabit speed 802.11ac chips</title>
		<link>http://www.rcrwireless.com/20120106/devices/broadcom-launches-first-gigabit-speed-802-11ac-chips/</link>
		<comments>http://www.rcrwireless.com/20120106/devices/broadcom-launches-first-gigabit-speed-802-11ac-chips/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:09:45 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5G Services]]></category>
		<category><![CDATA[802.11ac Chips]]></category>
		<category><![CDATA[broadcom]]></category>
		<category><![CDATA[Tejas Patel]]></category>
		<category><![CDATA[Wi-Fi networks]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10200</guid>
		<description><![CDATA[Broadcom Corp., a semiconductor solutions provider for wired and wireless communications, introduced its first family of 802.11ac (5G Wi-Fi) chips designed for a broad variety of product segments.]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120106/devices/broadcom-launches-first-gigabit-speed-802-11ac-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea&#8217;s SK Telecom opens era of 100 Mbps wireless data speeds</title>
		<link>http://www.rcrwireless.com/20120106/networks/south-koreas-sk-telecom-opens-era-of-100-mbps-wireless-data-speeds/</link>
		<comments>http://www.rcrwireless.com/20120106/networks/south-koreas-sk-telecom-opens-era-of-100-mbps-wireless-data-speeds/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:00:21 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G Services]]></category>
		<category><![CDATA[Heterogeneous Network Integration Solution]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[Tejas Patel]]></category>
		<category><![CDATA[Wi-Fi networks]]></category>
		<category><![CDATA[Wireless Data]]></category>
		<category><![CDATA[Wireless Internet]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10196</guid>
		<description><![CDATA[SK Telecom, a South Korean wireless telecommunications operator, announced the successful development of Heterogeneous Network Integration Solution, which enables simultaneous use of different types of networks including 3G, LTE and Wi-Fi to ensure high-speed data service of up to 100 Mbps.]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120106/networks/south-koreas-sk-telecom-opens-era-of-100-mbps-wireless-data-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Global telecom industry revenue to grow at 5.3% annually</title>
		<link>http://www.rcrwireless.com/20120105/industry/report-global-telecom-industry-revenue-to-grow-at-5-3-annually/</link>
		<comments>http://www.rcrwireless.com/20120105/industry/report-global-telecom-industry-revenue-to-grow-at-5-3-annually/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:54:44 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Global Telecom Industry]]></category>
		<category><![CDATA[Insight Research Corporation]]></category>
		<category><![CDATA[Tejas Patel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[Wireless Services]]></category>
		<category><![CDATA[wireline]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10187</guid>
		<description><![CDATA[The global telecommunications industry continues to expand as spending by consumers and businesses for wireless services fuels industry revenue growth, a market analysis report from the Insight Research Corp. says.]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120105/industry/report-global-telecom-industry-revenue-to-grow-at-5-3-annually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AsiaInfo-Linkage signs contract with Nepal Telecom</title>
		<link>http://www.rcrwireless.com/20120105/carriers/asiainfo-linkage-signs-contract-with-nepal-telecom/</link>
		<comments>http://www.rcrwireless.com/20120105/carriers/asiainfo-linkage-signs-contract-with-nepal-telecom/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:42:22 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AsiaInfo-Linkage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Nepal Doorsanchar Company Limited]]></category>
		<category><![CDATA[Nepal Telecom]]></category>
		<category><![CDATA[Tejas Patel]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10183</guid>
		<description><![CDATA[AsiaInfo-Linkage (Nasdaq: ASIA), a provider of telecommunications software solutions and related services, said it has signed an agreement to provide convergent billing and customer relationship management software to Nepal Doorsanchar. NDCL, or Nepal Telecom, is the state-owned telecommunications operator in Nepal and has about 6 million mobile subscribers.]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120105/carriers/asiainfo-linkage-signs-contract-with-nepal-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s ZTE completes TD-LTE CSFB tests</title>
		<link>http://www.rcrwireless.com/20120104/uncategorized-19/chinas-zte-completes-td-lte-csfb-tests/</link>
		<comments>http://www.rcrwireless.com/20120104/uncategorized-19/chinas-zte-completes-td-lte-csfb-tests/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:53:03 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[TD-LTE networks]]></category>
		<category><![CDATA[ZTE Corporation]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10176</guid>
		<description><![CDATA[ZTE Corp., a provider of telecommunications equipment of network solutions, recently announced that it has completed a series of world-first tests between TD-LTE and 2G/3G GSM/UMTS networks using circuit switching fallback (CSFB).]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120104/uncategorized-19/chinas-zte-completes-td-lte-csfb-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China issues new Web competition rules</title>
		<link>http://www.rcrwireless.com/20120104/networks/china-issues-new-web-competition-rules/</link>
		<comments>http://www.rcrwireless.com/20120104/networks/china-issues-new-web-competition-rules/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:43:14 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China Internet rules]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Tejas Patel]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10170</guid>
		<description><![CDATA[China's Ministry of Industry and Information Technology recently released new regulations covering competitive practices in the country's booming Internet industry, according to The Wall Street Journal. ]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20120104/networks/china-issues-new-web-competition-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT withdraws FCC application on T-Mobile USA deal, to take $4B charge</title>
		<link>http://www.rcrwireless.com/20111124/carriers/att-deutsche-telekom-to-go-ahead-with-t-mobile-deal/</link>
		<comments>http://www.rcrwireless.com/20111124/carriers/att-deutsche-telekom-to-go-ahead-with-t-mobile-deal/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:10:18 +0000</pubDate>
		<dc:creator>Tejas Patel and Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Deutsche Telekom AG]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[Tejas Patel]]></category>
		<category><![CDATA[US Department of Justice]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9653</guid>
		<description><![CDATA[AT&#38;T Inc. and Deutsche Telekom AG are continuing to pursue the sale of latter's US wireless assets to the former. ]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111124/carriers/att-deutsche-telekom-to-go-ahead-with-t-mobile-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC shares plunge on Q4 forecast cut, patent battle setback</title>
		<link>http://www.rcrwireless.com/20111124/news/9646/</link>
		<comments>http://www.rcrwireless.com/20111124/news/9646/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:03:24 +0000</pubDate>
		<dc:creator>Tejas Patel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tejas Patel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9646</guid>
		<description><![CDATA[Shares of Taiwan-based HTC Corporation reached the lowest level in 16 months after the company cut its Q4 revenue forecast, Bloomberg reported. ]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111124/news/9646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding hidden signals with a Handheld Spectrum Analyzer</title>
		<link>http://www.rcrwireless.com/20111122/networks/finding-hidden-signals-with-a-handheld-spectrum-analyzer/</link>
		<comments>http://www.rcrwireless.com/20111122/networks/finding-hidden-signals-with-a-handheld-spectrum-analyzer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:51:05 +0000</pubDate>
		<dc:creator>Steve Thomas, Sponsored by Anritsu</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[Anritsu]]></category>
		<category><![CDATA[handheld spectrum]]></category>
		<category><![CDATA[hidden signals]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[interference hunting]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum analyzer]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9635</guid>
		<description><![CDATA[Sometimes finding a hidden signal can be very challenging, especially in cases where the signal is deliberately hidden in a way that makes it difficult to detect. High-performance spectrum analyzers help users detect and locate hidden signals. Their low phase noise and wide dynamic range are especially important when searching for traditional hidden signals, also [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111122/networks/finding-hidden-signals-with-a-handheld-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCR Wireless taps former Kiplinger, Read Write Web executives to lead growth</title>
		<link>http://www.rcrwireless.com/20111115/news/arden-taps-former-kiplinger-read-write-web-executives-to-lead-growth/</link>
		<comments>http://www.rcrwireless.com/20111115/news/arden-taps-former-kiplinger-read-write-web-executives-to-lead-growth/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:50:41 +0000</pubDate>
		<dc:creator>Vanipriya Jayaraman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arden]]></category>
		<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[RCR Wireless News]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[Telecomcareers.com]]></category>
		<category><![CDATA[Wallace Ryland]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9622</guid>
		<description><![CDATA[Austin, TX. (November 14, 2011)— Arden Operating Company, owner of RCR Wireless News and TelecomCareers.com announced that is has named former Kiplinger Washington Editors’s head of digital business development, Wallace Ryland, as executive in residence, and Marshall Kirkpatrick, former lead writer at Tech Crunch and vice president of content at Read Write Web, as vice [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111115/news/arden-taps-former-kiplinger-read-write-web-executives-to-lead-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Mobile posts mixed Q3 financials, customer base swells</title>
		<link>http://www.rcrwireless.com/20111020/carriers/china-mobile-posts-mixed-q3-financials-customer-base-swells/</link>
		<comments>http://www.rcrwireless.com/20111020/carriers/china-mobile-posts-mixed-q3-financials-customer-base-swells/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:31:49 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Industry Facts]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9583</guid>
		<description><![CDATA[The world’s largest mobile operator, China Mobile (CHL), continued to pile on the subscribers during the third quarter, adding 16.73 million net customers to its network and ending the period with 633.52 million total customers on its network. The carrier noted that nearly half of its Q3 net additions were to its TD-SCDMA-based 3G service, [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111020/carriers/china-mobile-posts-mixed-q3-financials-customer-base-swells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSN launches Facebook app to connect customers to operators</title>
		<link>http://www.rcrwireless.com/20111018/carriers/nsn-launches-facebook-app-to-connect-customers-to-operators/</link>
		<comments>http://www.rcrwireless.com/20111018/carriers/nsn-launches-facebook-app-to-connect-customers-to-operators/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:43:41 +0000</pubDate>
		<dc:creator>Vanipriya Jayaraman</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9575</guid>
		<description><![CDATA[Nokia Siemens Networks has launched its set of self-care applications that uses social media for customers to manage personal telecom services. Taking into account that consumers spend a lot of time on sites like Facebook NSN has logically extended this trend to include apps that help users connect to telecom operators on these sites. The [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111018/carriers/nsn-launches-facebook-app-to-connect-customers-to-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xirrus launches Modular Wireless Switch</title>
		<link>http://www.rcrwireless.com/20111013/networks/xirrus-launches-modular-wireless-switch/</link>
		<comments>http://www.rcrwireless.com/20111013/networks/xirrus-launches-modular-wireless-switch/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:33:34 +0000</pubDate>
		<dc:creator>Vanipriya Jayaraman</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9570</guid>
		<description><![CDATA[Xirrus has launched the XR-series Wireless Arrays, the first modular, chassis-based wireless switch aimed at providing improved performance and modularity to provide increased security in the network. Along with the wireless switch, it has also released 6.0 of its network management system &#8211; Xirrus Management System (XMS). This device is expected to cater to the [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111013/networks/xirrus-launches-modular-wireless-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transition to LTE for Regional Wireless Providers</title>
		<link>http://www.rcrwireless.com/20111010/uncategorized-88/the-transition-to-lte-for-regional-wireless-providers/</link>
		<comments>http://www.rcrwireless.com/20111010/uncategorized-88/the-transition-to-lte-for-regional-wireless-providers/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:20:29 +0000</pubDate>
		<dc:creator>rahamath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=10033</guid>
		<description><![CDATA[This webinar provides an overview of the compelling reasons for regional wireless service providers to consider the introduction of LTE and its associated network architecture. As subscribers become more demanding of their mobile devices, including internet access and real-time multi-media communications, the need for wireless network operators to add capacity and network-wide IP features becomes [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111010/uncategorized-88/the-transition-to-lte-for-regional-wireless-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Voice services now supported on 32 mobile networks with 52 mobile phones in the market</title>
		<link>http://www.rcrwireless.com/20111004/carriers/hd-voice-services-now-supported-on-32-mobile-networks-with-52-mobile-phones-in-the-market/</link>
		<comments>http://www.rcrwireless.com/20111004/carriers/hd-voice-services-now-supported-on-32-mobile-networks-with-52-mobile-phones-in-the-market/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:47:07 +0000</pubDate>
		<dc:creator>Vanipriya Jayaraman</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[HD Voice]]></category>
		<category><![CDATA[VoLTE]]></category>
		<category><![CDATA[W-AMR]]></category>
		<category><![CDATA[wideband]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/?p=9554</guid>
		<description><![CDATA[According to the latest report by the Global Mobile Suppliers Association (GSA), mobile HD voice based on AMR (Adaptive Multi Rate) wideband technology  (W-AMR), is currently being supported by 32 mobile networks across the world.  With almost 52 mobile phone models launched in the recent past supporting HD Voice, leading telecom manufacturers continue to show [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20111004/carriers/hd-voice-services-now-supported-on-32-mobile-networks-with-52-mobile-phones-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DoCoMo moves to increase mobile payments capabilities in Europe</title>
		<link>http://www.rcrwireless.com/20110922/uncategorized/ntt-domoco-moves-to-increase-mobile-payments-capabilities-in-europe/</link>
		<comments>http://www.rcrwireless.com/20110922/uncategorized/ntt-domoco-moves-to-increase-mobile-payments-capabilities-in-europe/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:41:14 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankverein Werther]]></category>
		<category><![CDATA[net mobile AG]]></category>
		<category><![CDATA[NTT DOMOCO]]></category>

		<guid isPermaLink="false">http://rcrwireless.com/?p=9519</guid>
		<description><![CDATA[NTT DoCoMo Inc. announced today that it plans to make an additional investment of up to $38.3 million in German mobile and interactive service provider Net Mobile AG, which it acquired in 2009 through its wholly-owned German subsidiary. Net Mobile plans to use the investment to buy a controllling stake in Bankverein Werther, a private [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20110922/uncategorized/ntt-domoco-moves-to-increase-mobile-payments-capabilities-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Forum: Demystifying content sync</title>
		<link>http://www.rcrwireless.com/20110919/app-corner/reader-forum-demystifying-content-sync/</link>
		<comments>http://www.rcrwireless.com/20110919/app-corner/reader-forum-demystifying-content-sync/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:58:57 +0000</pubDate>
		<dc:creator>Steve French, VP of Global Marketing, NewBay</dc:creator>
				<category><![CDATA[App Corner]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Content & Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reader Forum]]></category>

		<guid isPermaLink="false">http://rcrwireless.com/?p=9497</guid>
		<description><![CDATA[Not a week goes by where there isn’t a new sync solution announced for personal digital content such as photos, music, videos and files. Sync is about making things the same – replicating content across multiple locations (devices). But, not all “sync” is created equal as the lines between backup, sync and restore are becoming increasingly blurred as users expect their lifelong digital content to be secure and accessible from any device, anywhere and at any time. ]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20110919/app-corner/reader-forum-demystifying-content-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM sells 190.8 million new voting shares</title>
		<link>http://www.rcrwireless.com/20110916/carriers/tim-sells-190-8-million-new-voting-shares/</link>
		<comments>http://www.rcrwireless.com/20110916/carriers/tim-sells-190-8-million-new-voting-shares/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:41:07 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[TIM Brasil]]></category>

		<guid isPermaLink="false">http://12.3286</guid>
		<description><![CDATA[On Wednesday 14, TIM Participações S.A said that its board of directors has approved the performance of a primary public distribution offer of, initially, 190.8 million new voting shares, which worth US $1.01 billion (R$ 1.72 billion) by that date. Due to that, shares of TIM Participacoes rose on Thursday 15 after its parent company [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/20110916/carriers/tim-sells-190-8-million-new-voting-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s unemployment rate down to 7.3%</title>
		<link>http://www.rcrwireless.com/20110916/startups/austins-unemployment-rate-down-to-7-3/</link>
		<comments>http://www.rcrwireless.com/20110916/startups/austins-unemployment-rate-down-to-7-3/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:39:08 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://2.1361</guid>
