<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Posts &#187; Software</title>
	<atom:link href="http://www.rcrwireless.com/channel/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/channel</link>
	<description>Just another RCR Local Market News Sites site</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Apple expected to launch iOS 7 at WWDC</title>
		<link>http://www.rcrwireless.com/article/20130610/software/apple-expected-launch-ios-7-wwdc/</link>
		<comments>http://www.rcrwireless.com/article/20130610/software/apple-expected-launch-ios-7-wwdc/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:31:36 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://35.76183</guid>
		<description><![CDATA[All eyes will be on Apple as it kicks off its Worldwide Developer Conference in San Francisco today. Although iOS is no longer the world&#8217;s top mobile operating system, it is still perhaps the most closely watched when it comes to innovation and design. While much to the talk surrounding iOS 7 has focused on [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130610/software/apple-expected-launch-ios-7-wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: OSS, BSS integration increases</title>
		<link>http://www.rcrwireless.com/article/20130509/software/telecom-analytics-oss-bss-becoming-integrated/</link>
		<comments>http://www.rcrwireless.com/article/20130509/software/telecom-analytics-oss-bss-becoming-integrated/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:45:12 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Business & Operating Support Systems (BSS/OSS)]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.74975</guid>
		<description><![CDATA[Ericsson is looking to transform operations and business support systems (OSS/BSS). The company is looking to help operators improve efficiency, bring services more quickly and simply to market while facing massive growth in video traffic, over-the-top services and applications in the next few years. To meet this demand, Ericsson recently released two OSS/BSS solutions: Plan to [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130509/software/telecom-analytics-oss-bss-becoming-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: Real-time analytics; Nice launches new platform; IBM buys UrbanCode</title>
		<link>http://www.rcrwireless.com/article/20130425/carriers/telecom-analytics-real-time-todays-key-ibm-buys-urbancode-nice-launches-customer-engagement-analytics-platform/</link>
		<comments>http://www.rcrwireless.com/article/20130425/carriers/telecom-analytics-real-time-todays-key-ibm-buys-urbancode-nice-launches-customer-engagement-analytics-platform/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:50:00 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Allot Communications]]></category>
		<category><![CDATA[Guavus]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.74354</guid>
		<description><![CDATA[Many telecom operators around the world understand they have to optimize their network traffic and delivery, so they can better capitalize  on existing traffic. Optimizing video is one great example, said Jonathon Gordon, Allot Communications director of marketing in a video interview with RCR Wireless News. Carriers need to collect as much information as they can [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130425/carriers/telecom-analytics-real-time-todays-key-ibm-buys-urbancode-nice-launches-customer-engagement-analytics-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openwave Mobility partners with Sandvine to manage video traffic (video)</title>
		<link>http://www.rcrwireless.com/article/20130419/networks/openwave-mobility-partners-sandvine-manage-video-traffic/</link>
		<comments>http://www.rcrwireless.com/article/20130419/networks/openwave-mobility-partners-sandvine-manage-video-traffic/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:07:58 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://35.74145</guid>
		<description><![CDATA[With mobile video projected to represent two thirds of all mobile data traffic by 2017, service providers must manage and monetize video traffic to stay competitive. Openwave Mobility and Sandvine said this week that they will integrate their software solutions to enable &#8220;the most scalable mobile data applications solution available on the market today.&#8221; The [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130419/networks/openwave-mobility-partners-sandvine-manage-video-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: Carriers plan more investments in analytic tools</title>
		<link>http://www.rcrwireless.com/article/20130411/software/telecom-analytics-carriers-plan-invest-analytics-tools-accenture-says/</link>
		<comments>http://www.rcrwireless.com/article/20130411/software/telecom-analytics-carriers-plan-invest-analytics-tools-accenture-says/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:40:00 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.73825</guid>
		<description><![CDATA[Communications service providers are being compelled to consider revamping their operating models and adopting new transformational technologies to survive and thrive, according to survey results recently released by Accenture. The firm believes that new analytic tools can help telecom operators meet their current challenges. Accenture&#8217;s report, entitled &#8220;Evolutionary Trends in the Operations of CSP Networks,&#8221; surveyed executives [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130411/software/telecom-analytics-carriers-plan-invest-analytics-tools-accenture-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5 Webinar &#8211; Evolving to the Application Delivery Network</title>
		<link>http://content.rcrwireless.com/Evolving_Service_Provider_Network_to_App_Delivery_Network</link>
		<comments>http://content.rcrwireless.com/Evolving_Service_Provider_Network_to_App_Delivery_Network#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:47:22 +0000</pubDate>
		<dc:creator>RCR Wireless News</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[Facilitators]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Infrastructure: Site Equipment Solutions]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spectrum Auction]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Internet]]></category>
		<category><![CDATA[Wireless Network Infrastructure]]></category>
		<category><![CDATA[Wireless Providers]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://35.73748</guid>
		<description><![CDATA[Service providers have been buffeted by the explosive growth in data traffic. Meanwhile many networks remain highly siloed and are becoming more complex even as service providers move to converge infrastructure and adopt more flexible cloud-based approaches. In this webinar, we&#8217;ll share some of the challenges that service providers have been facing, cover the key [...]]]></description>
		<wfw:commentRss>http://content.rcrwireless.com/Evolving_Service_Provider_Network_to_App_Delivery_Network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent launches new SDN venture, Nuage Networks</title>
		<link>http://www.rcrwireless.com/article/20130404/networks/software-defined-networks-continue-momentum/</link>
		<comments>http://www.rcrwireless.com/article/20130404/networks/software-defined-networks-continue-momentum/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:28:10 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[NFV]]></category>
		<category><![CDATA[Nuage Networks]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://35.73520</guid>
		<description><![CDATA[Several major recent announcements in the SDN space reflect the high level of interest in software-defined networking, and network function virtualization &#8212; where software, rather than specialized network hardware, becomes the delivery system for new services and network management. Alcatel-Lucent launched a new, internal start-up called Nuage Networks to focus entirely on SDN. Nuage&#8217;s first [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130404/networks/software-defined-networks-continue-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Maintenance Windows are a Thing of the Past – Delivering True 5 9s for a Modern World</title>
		<link>http://content.rcrwireless.com/Maintenancewindows_delivering_5_9s</link>
		<comments>http://content.rcrwireless.com/Maintenancewindows_delivering_5_9s#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:07:24 +0000</pubDate>
		<dc:creator>RCR Wireless News</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Facts and Figures]]></category>
		<category><![CDATA[Wireless Internet]]></category>
		<category><![CDATA[Wireless Network Infrastructure]]></category>
		<category><![CDATA[Wireless Providers]]></category>
		<category><![CDATA[Wireless Retailers]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[24x7]]></category>
		<category><![CDATA[5 9s]]></category>
		<category><![CDATA[maintenance windows]]></category>
		<category><![CDATA[Openwave]]></category>
		<category><![CDATA[scality]]></category>

		<guid isPermaLink="false">http://35.73196</guid>
		<description><![CDATA[Maintenance windows were originally designed to allow for downtime when the majority of users were asleep and not using the services. In today’s mobile “always on” world, maintenance windows are no longer viable. Businesses and consumers alike expect “always on”, 24x7x365 services. Users assume and demand that services are always available, whether from Alaska at 2 a.m. [...]]]></description>
		<wfw:commentRss>http://content.rcrwireless.com/Maintenancewindows_delivering_5_9s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle to buy Tekelec (video)</title>
		<link>http://www.rcrwireless.com/article/20130325/capital-markets/oracle-buy-tekelec-video/</link>
		<comments>http://www.rcrwireless.com/article/20130325/capital-markets/oracle-buy-tekelec-video/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:12:05 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[diameter signaling]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tekelec]]></category>

		<guid isPermaLink="false">http://35.73111</guid>
		<description><![CDATA[Oracle (ORCL) continues to make its way aggessively into telecom software, this time with the purchase of Tekelec, a provider of diameter signaling and policy control solutions. Tekelec has been privately held for just over a year; it was taken private in January 2012 by Siris Capital in a deal that valued the company at [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130325/capital-markets/oracle-buy-tekelec-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Report: The Telecom Talent Wars: Software Skill Sets in Demand</title>
		<link>http://content.rcrwireless.com/talentwars_telecom_hardware_software</link>
		<comments>http://content.rcrwireless.com/talentwars_telecom_hardware_software#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:42:27 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Infrastructure: Site Equipment Solutions]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[chip makers]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[device manufacturers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[software skill]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://35.72980</guid>
		<description><![CDATA[Software is becoming a key differentiator for mobile devices and networks, and companies throughout the wireless ecosystem are competing for software talent. Carriers, device manufacturers, chip makers, and test and measurement companies all need software engineers, as do communications and telecom software companies. Telecom and wireless recruiters find themselves competing with each other and with [...]]]></description>
		<wfw:commentRss>http://content.rcrwireless.com/talentwars_telecom_hardware_software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: The path to customer loyalty through analytics</title>
		<link>http://www.rcrwireless.com/article/20130321/carriers/telecom-analytics-the-path-customers-loyalty-analytics/</link>
		<comments>http://www.rcrwireless.com/article/20130321/carriers/telecom-analytics-the-path-customers-loyalty-analytics/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:00:49 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Content & Mobile Marketing]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[GVT]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Telecom analytics]]></category>
		<category><![CDATA[TM Forum]]></category>
		<category><![CDATA[TSTT]]></category>
		<category><![CDATA[Vivo]]></category>

		<guid isPermaLink="false">http://35.72946</guid>
		<description><![CDATA[Wireless carriers are concerned about increasing customer loyalty – and they should be – according to a new study released by WDS, a Xerox-owned company that provides customer experience management solutions to the wireless industry. The study of U.S. mobile phone users reveals that 36% of U.S. customers are considering leaving their mobile carrier in the next 12 [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130321/carriers/telecom-analytics-the-path-customers-loyalty-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC 2013: Ericsson, SAP partner on M2M cloud; Samsung KNOX for secure BYOD</title>
		<link>http://www.rcrwireless.com/article/20130225/carriers/mwc-2013-ericsson-sap-partnership-cloud-m2m-samsung-knox-secure-byod/</link>
		<comments>http://www.rcrwireless.com/article/20130225/carriers/mwc-2013-ericsson-sap-partnership-cloud-m2m-samsung-knox-secure-byod/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:21:48 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Machine-to-machine]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://35.71868</guid>
		<description><![CDATA[Ericsson and SAP AG announced at this week&#8217;s Mobile World Congress (MWC – check out all pieces) that they have signed an agreement to jointly market and sell cloud-based, machine-to-machine solutions and services to enterprises via operators around the globe. The solutions will be based on a combined software-as-a-service offering from Ericsson and SAP within [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130225/carriers/mwc-2013-ericsson-sap-partnership-cloud-m2m-samsung-knox-secure-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: MWC to highlight big data, analytics, intelligence</title>
		<link>http://www.rcrwireless.com/article/20130225/software/telecom-analytics-big-data-analytics-intelligence-pushed-mwc/</link>
		<comments>http://www.rcrwireless.com/article/20130225/software/telecom-analytics-big-data-analytics-intelligence-pushed-mwc/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:10:10 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Customer Experience Analytics (CEA)]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.71830</guid>
		<description><![CDATA[As the telecom world increases its use of analytical and intelligence tools to better understand customer and network behavior, several players will use this week’s Mobile World Congress event (MWC—check out all pieces) in Barcelona, to showcase their work in this area. Daryl Schoolar, principal analyst for infrastructure at Ovum, wrote in a recent Analyst [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130225/software/telecom-analytics-big-data-analytics-intelligence-pushed-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: To compete with OTT, carriers should manage big data</title>
		<link>http://www.rcrwireless.com/article/20130218/carriers/telecom-analytics-to-compete-ott-carriers-manage-big-data/</link>
		<comments>http://www.rcrwireless.com/article/20130218/carriers/telecom-analytics-to-compete-ott-carriers-manage-big-data/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:09:31 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Guavus]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.71634</guid>
		<description><![CDATA[What does big data represent for telecom providers? What does the future hold for the industry as telecom providers better utilize the data at their fingertips? How is the mobile explosion driving mobile business intelligence? And how can carriers monetize big data and take advantage of analytics tools? “Operators have been dealing with big data [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130218/carriers/telecom-analytics-to-compete-ott-carriers-manage-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified communications as-a-service predicted to hit $7.6B by 2018</title>
		<link>http://www.rcrwireless.com/article/20130215/enterprise/potential-room-unified-communications-as-a-service-grow-reach-7-62-b-2018/</link>
		<comments>http://www.rcrwireless.com/article/20130215/enterprise/potential-room-unified-communications-as-a-service-grow-reach-7-62-b-2018/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:29:19 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication as a service (CaaS)]]></category>
		<category><![CDATA[MarketsandMarkets]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Unified communication (UC)]]></category>

		<guid isPermaLink="false">http://35.71549</guid>
		<description><![CDATA[The global market for unified communications as-a-service is expected to grow from $2.52 billion in 2013 to $7.62 billion by 2018, at an estimated compound annual growth rate of 24.8%. A recent study conducted by MarketsandMarkets shows that UCaaS will be one of the key enabling factors that will drive the market for unified communications. The [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130215/enterprise/potential-room-unified-communications-as-a-service-grow-reach-7-62-b-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: TIM Brasil taps Actix to improve network quality</title>
		<link>http://www.rcrwireless.com/americas/20130215/carriers/case-study-tim-brasil-taps-actixone-improve-network-quality/</link>
		<comments>http://www.rcrwireless.com/americas/20130215/carriers/case-study-tim-brasil-taps-actixone-improve-network-quality/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:07:14 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Actix]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Network optimization]]></category>
		<category><![CDATA[TIM Brasil]]></category>

		<guid isPermaLink="false">http://12.11747</guid>
		<description><![CDATA[Ensuring network quality is one of telecom operators&#8217; biggest challenges. In Brazil, mobile carriers are facing huge governmental pressure to improve their service and network quality. TIM, the No. 2 carrier in the Brazilian market, is using Actix&#8217;s ActixOne platform to help identify and diagnose network issues quickly, and better target network optimization activities while ensuring [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20130215/carriers/case-study-tim-brasil-taps-actixone-improve-network-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft launch: device and chip makers incubate software startups</title>
		<link>http://www.rcrwireless.com/article/20130213/devices/device-chip-companies-incubate-software-startups/</link>
		<comments>http://www.rcrwireless.com/article/20130213/devices/device-chip-companies-incubate-software-startups/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:33:35 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://35.71461</guid>
		<description><![CDATA[When the world&#8217;s largest mobile phone maker decided to open an office in the heart of Silicon Valley, Samsung did not set out to hire mechanical engineers or product designers. The company&#8217;s Open Innovation Center will focus on software, and is actively recruiting developers with ideas. &#8220;You bring the product vision; we&#8217;ll bring the rest,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130213/devices/device-chip-companies-incubate-software-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Analytics: Carriers look at big data; network analytics reflect vendor acquisitions</title>
		<link>http://www.rcrwireless.com/article/20130208/carriers/telecom-analytics-carriers-look-big-data-network-analytics-reflects-vendors-acquisitions/</link>
		<comments>http://www.rcrwireless.com/article/20130208/carriers/telecom-analytics-carriers-look-big-data-network-analytics-reflects-vendors-acquisitions/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:06:06 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Business intelligence (BI)]]></category>
		<category><![CDATA[Network Analytics]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.71326</guid>
		<description><![CDATA[The era of big data and telecom analytics has arrived for operators as they face the challenge of getting value from data, both structured and unstructured. Telecom operators are looking to use the vast amount of consumer data to benefit their business and to understand what is passing through their networks. “With the evolution of [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130208/carriers/telecom-analytics-carriers-look-big-data-network-analytics-reflects-vendors-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows for Android in the works</title>
		<link>http://www.rcrwireless.com/article/20130205/devices/windows-android-demo/</link>
		<comments>http://www.rcrwireless.com/article/20130205/devices/windows-android-demo/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:08:02 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://35.71165</guid>
		<description><![CDATA[Software created to run Windows in other operating systems is making a resurgence as developers work to port it to Android. The software is called Wine and has been around for years, but now it is making its way to the world&#8217;s leading smartphone operating system. &#8216;Wine on ARM&#8217; sounds like someone got sloppy at [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130205/devices/windows-android-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC issues guidelines for mobile software</title>
		<link>http://www.rcrwireless.com/article/20130204/software/ftc-issues-guidelines-mobile-software/</link>
		<comments>http://www.rcrwireless.com/article/20130204/software/ftc-issues-guidelines-mobile-software/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:31:07 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://35.71115</guid>
		<description><![CDATA[The Federal Trade Commission wants mobile platforms and apps to share more information with consumers about use of personal data. After meeting with trade groups, consumer privacy advocates, and academic leaders, the agency has issued a set of guidelines for mobile privacy policies. If implemented, the guidelines would require much tighter integration of mobile platforms [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130204/software/ftc-issues-guidelines-mobile-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
