<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Posts &#187; Networks</title>
	<atom:link href="http://www.rcrwireless.com/channel/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/channel</link>
	<description>Just another RCR Local Market News Sites site</description>
	<lastBuildDate>Thu, 23 May 2013 02:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CTIA 2013: Network products for antenna alignment, portable Wi-Fi, backhaul</title>
		<link>http://www.rcrwireless.com/article/20130521/networks/ctia-2013-sunsight/</link>
		<comments>http://www.rcrwireless.com/article/20130521/networks/ctia-2013-sunsight/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:42:12 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Infrastructure: Site Equipment Solutions]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[signal boosters]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://35.75507</guid>
		<description><![CDATA[Sunsight Instruments announced a new firmware release for its AntennAlign Alignment Tool, which ensures that antennas are installed properly to meet performance expectations. The new features include a simpler graphical user interface that allows operations to be conducted faster, and enhanced reporting tools. Sunsight&#8217;s equipment replaces magnetic compasses, relying on GPS to position antennas according [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130521/networks/ctia-2013-sunsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Corning Launches ONE™ Wireless Platform, Unifies WI-Fi and Cellular Connectivity</title>
		<link>http://www.rcrwireless.com/blog/20130521/networks/corningone/</link>
		<comments>http://www.rcrwireless.com/blog/20130521/networks/corningone/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:50:20 +0000</pubDate>
		<dc:creator>jozols</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Desk]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Corning ONE]]></category>
		<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[netowrking]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Optical Network Evolution]]></category>
		<category><![CDATA[RCR Wireless News]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless platform]]></category>

		<guid isPermaLink="false">http://1.10740</guid>
		<description><![CDATA[Corning’s new innovative platform is set to deliver the Optical Network Evolution (ONE™) that will address the next wave of wireless demand CORNING, N.Y. &#8211; Corning Incorporated (NYSE: GLW) today unveiled the first all-optical, converged in-building wireless solution to satisfy the increasing demand from enterprises, hotels, convention centers and arenas for high-speed, high-capacity wireless hubs [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/blog/20130521/networks/corningone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobham buys DAS provider Axell Wireless</title>
		<link>http://www.rcrwireless.com/article/20130521/networks/cobham-buys-das-provider-axell-wireless/</link>
		<comments>http://www.rcrwireless.com/article/20130521/networks/cobham-buys-das-provider-axell-wireless/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:28:45 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Axell Wireless]]></category>
		<category><![CDATA[Cobham]]></category>
		<category><![CDATA[DAS]]></category>

		<guid isPermaLink="false">http://35.75454</guid>
		<description><![CDATA[Cobham plc has completed its acquisition of leading Distributed Antenna System company Axell Wireless for up to 85 million pounds, or about $130 million. The initial purchase price was about $91.3 million, with an addition cash consideration of up to about $38 million payable in 2014 and 2015 depending on performance. Both companies are based [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130521/networks/cobham-buys-das-provider-axell-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Telecom Exchange (TEX) CEO Roundtable Participants</title>
		<link>http://www.rcrwireless.com/blog/20130520/networks/ceoroundtableparticipants/</link>
		<comments>http://www.rcrwireless.com/blog/20130520/networks/ceoroundtableparticipants/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:48:37 +0000</pubDate>
		<dc:creator>jozols</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Presentations]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Desk]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO Roundtable]]></category>
		<category><![CDATA[Dr. Judy Reed Smith]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Jaymie Scotto & Associates]]></category>
		<category><![CDATA[jeff mucci]]></category>
		<category><![CDATA[JSA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nicola Hayes]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[RCR Wireless]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://1.10706</guid>
		<description><![CDATA[Co-Hosts Jaymie Scotto &#38; Associates and RCR Wireless News Announce Telecom Exchange CEO Roundtable Participants Live from NYC, Zayo, Allied Fiber, Hibernia, NeXXcom, TW Telecom, Optelian, Atlantic-ACM, Bankstreet, Alteva, Colo Atl and Lightower Fiber Networks headline premier data center and telecom network industry event  Austin, TX – May 20, 2013– Jaymie Scotto &#38; Associates (JSA), the preeminent [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/blog/20130520/networks/ceoroundtableparticipants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Americas: LTE connections to surpass 100 million this week</title>
		<link>http://www.rcrwireless.com/article/20130517/networks/lte-connections-surpass-100-million-week/</link>
		<comments>http://www.rcrwireless.com/article/20130517/networks/lte-connections-surpass-100-million-week/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:44:23 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[4G Americas]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://35.75364</guid>
		<description><![CDATA[Worldwide LTE network connections will pass 100 million this week, according to estimates by 4G Americas and Informa Telecoms and Media, with about 57 million of those coming from the United States and Canada. 4G Americas reported that there are now 172 operators in 70 countries with existing LTE networks around the world, in various [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130517/networks/lte-connections-surpass-100-million-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale Webinar: Software Strategies and Solutions for Next Generation Wireless Networks</title>
		<link>http://content.rcrwireless.com/FreescaleWebinar?elqTrack=true</link>
		<comments>http://content.rcrwireless.com/FreescaleWebinar?elqTrack=true#comments</comments>
		<pubDate>Thu, 16 May 2013 21:54:31 +0000</pubDate>
		<dc:creator>RCR Wireless News</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Heterogeneous Networks]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Video and TV]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Network Infrastructure]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[3g technology]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[4G Technologies]]></category>
		<category><![CDATA[data crunch]]></category>
		<category><![CDATA[Femtocell]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[HetNet]]></category>
		<category><![CDATA[macrocell]]></category>
		<category><![CDATA[metrocell]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[picocell]]></category>
		<category><![CDATA[RCR Wireless]]></category>
		<category><![CDATA[satish ananthaiyer]]></category>
		<category><![CDATA[Software strategies]]></category>
		<category><![CDATA[wireless infrastructure]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://35.75340</guid>
		<description><![CDATA[Third-generation and &#8220;4G&#8221; wireless networks are facing a severe capacity crunch caused by massive data demand created by smart phones and tablet devices. Deployment of macrocells will not solve the problem since most of the demand is generated indoors. Service providers are moving towards heterogeneous solutions (3G/4G/Wi-Fi) consisting of a dense network of femtocells, picocells and metrocells [...]]]></description>
		<wfw:commentRss>http://content.rcrwireless.com/FreescaleWebinar?elqTrack=true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Report: Telecom Analytics</title>
		<link>http://content.rcrwireless.com/TelecomAnalytics-FeatureReport?elqTrack=true</link>
		<comments>http://content.rcrwireless.com/TelecomAnalytics-FeatureReport?elqTrack=true#comments</comments>
		<pubDate>Wed, 15 May 2013 17:57:53 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[business intlligence]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Feature Report]]></category>
		<category><![CDATA[Jaymie Scotto]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Razorsight]]></category>
		<category><![CDATA[RCR Wireless]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Telecom analytics]]></category>

		<guid isPermaLink="false">http://35.75272</guid>
		<description><![CDATA[Telecom analytics is one of the most exciting areas in the wireless business. In a very competitive environment, carriers have to give a deeper look at how they manage all data they have in order to give them advantages and monetization opportunities. Information without any intelligence is just data. In this scenario, analytics tools for [...]]]></description>
		<wfw:commentRss>http://content.rcrwireless.com/TelecomAnalytics-FeatureReport?elqTrack=true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Nokia Siemens base stations win out</title>
		<link>http://www.rcrwireless.com/article/20130515/networks/abi-nokia-siemens-base-stations-win/</link>
		<comments>http://www.rcrwireless.com/article/20130515/networks/abi-nokia-siemens-base-stations-win/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:17:11 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://35.75258</guid>
		<description><![CDATA[A competitive assessment by ABI Research ranked Nokia Siemens Networks first in macro base station vendors, with high scores in ABI&#8217;s innovation and implementation categories. Ericsson came in second, but had the best score in the implementation category, with the most LTE deployment contracts and subscriber potential. Alcatel-Lucent ranked third overall, but was ranked the [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130515/networks/abi-nokia-siemens-base-stations-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Content: Corning Crosses New Wireless Frontier with the Power of ONE™</title>
		<link>http://www.rcrwireless.com/article/20130514/networks/corning-introduces-one-wireless-platform/</link>
		<comments>http://www.rcrwireless.com/article/20130514/networks/corning-introduces-one-wireless-platform/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:55:10 +0000</pubDate>
		<dc:creator>RCR Wireless News</dc:creator>
				<category><![CDATA[Advertorial]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wireless Network Infrastructure]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Content & Mobile Marketing]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Corning ONE]]></category>
		<category><![CDATA[Corning One Wireless Platform]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[Derek Johnston]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber-to-the-edge]]></category>
		<category><![CDATA[HetNet]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Optical Fiber]]></category>
		<category><![CDATA[Optical Network Evolution]]></category>
		<category><![CDATA[Optical Networks]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless data]]></category>
		<category><![CDATA[Wireless Internet]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://35.75197</guid>
		<description><![CDATA[The explosive growth in smartphones and the proliferating demand for mobile Internet and mobile video threatens to overwhelm current network infrastructure and leaves the industry at the cusp of a new frontier. A new kind of wireless network platform is needed that can handle multiple sources, heavy traffic, mixed technologies and can deliver data throughput [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130514/networks/corning-introduces-one-wireless-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonus continues to expand session border controller portfolio</title>
		<link>http://www.rcrwireless.com/article/20130514/networks/sonus-adds-new-session-border-controllers/</link>
		<comments>http://www.rcrwireless.com/article/20130514/networks/sonus-adds-new-session-border-controllers/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:33:26 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[session border control]]></category>
		<category><![CDATA[session border controllers]]></category>
		<category><![CDATA[Sonus Networks]]></category>

		<guid isPermaLink="false">http://35.75184</guid>
		<description><![CDATA[Sonus Networks is targeting both service providers and enterprises with two new session border controllers that are designed to simplify network design and add advanced communications features in unified communications environments. In March, the company was noted in an Infonetics Research report as the vendor with the fastest-growing SBC portfolio, gaining an additional 7.3% of the market [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130514/networks/sonus-adds-new-session-border-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung announces &#8217;5G&#8217; breakthrough</title>
		<link>http://www.rcrwireless.com/article/20130513/networks/samsung-announces-5g-breakthrough/</link>
		<comments>http://www.rcrwireless.com/article/20130513/networks/samsung-announces-5g-breakthrough/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:04:47 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://35.75136</guid>
		<description><![CDATA[Samsung says it has found a way to transmit data in the millimeter-wave frequencies, offering the promise of speeds several hundred times faster than those of current &#8220;4G&#8221; networks. The company says it has known for years that &#8220;5G&#8221; communication will require more frequencies, but that until now the millimeter-wave frequencies seemed out of reach [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130513/networks/samsung-announces-5g-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatAm Wrap-Up: Six Colombian telecoms apply for LTE auction; Telefónica’s Q1; smartphones increase</title>
		<link>http://www.rcrwireless.com/americas/20130513/carriers/latam-wrap-up-six-colombian-telecom-firms-made-offers-lte-auction-telefonicas-1q-smartphone-rise/</link>
		<comments>http://www.rcrwireless.com/americas/20130513/carriers/latam-wrap-up-six-colombian-telecom-firms-made-offers-lte-auction-telefonicas-1q-smartphone-rise/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:23:53 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America wrap-up]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://12.12274</guid>
		<description><![CDATA[Colombia’s Ministry of Information Technologies and Communications has received six applications from telecom operators interested in participating in the frequency band auction aimed at deploying LTE across the country. The interested firms were DirecTV, Avantel, ETB, Claro, Telefónica and a consortium of companies led by Mexico&#8217;s Azteca 4G. Of note was the  absence of applications [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20130513/carriers/latam-wrap-up-six-colombian-telecom-firms-made-offers-lte-auction-telefonicas-1q-smartphone-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: Ixia expands enterprise network test offerings</title>
		<link>http://www.rcrwireless.com/article/20130510/networks/test-measurement-6/</link>
		<comments>http://www.rcrwireless.com/article/20130510/networks/test-measurement-6/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:23:05 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Anite]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ixia]]></category>
		<category><![CDATA[Spirent]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://35.75028</guid>
		<description><![CDATA[ Ixia announced new products for validating and testing the resiliency of enterprise networks, including the ability to simulate a data center rack of virtualized servers. The company&#8217;s new RackSim is an industry first, according to Ixia, and simulates all the complexities of a rack of virtual servers in one box. Virtualization of data centers improves [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130510/networks/test-measurement-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Flat, virtualized networks to shake up market</title>
		<link>http://www.rcrwireless.com/article/20130509/networks/abi-flat-virtualized-networks-shake-market/</link>
		<comments>http://www.rcrwireless.com/article/20130509/networks/abi-flat-virtualized-networks-shake-market/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:03:05 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[network function virtualization]]></category>
		<category><![CDATA[NFV]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://35.75013</guid>
		<description><![CDATA[According to a new report from ABI Research, the evolution toward &#8220;4G&#8221; networks with flat, distributed architectures has significant market implications as wireless operators seek to improve performance by changing the foundation of how their networks are designed. Traditionally, the approach to mobile networks has been based on a hierarchical and centralized core network, ABI [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130509/networks/abi-flat-virtualized-networks-shake-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba Networks, others cite delayed deployments in results</title>
		<link>http://www.rcrwireless.com/article/20130508/networks/aruba-networks-others-cite-delayed-deployments-results/</link>
		<comments>http://www.rcrwireless.com/article/20130508/networks/aruba-networks-others-cite-delayed-deployments-results/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:00:19 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[Aruba Networks]]></category>
		<category><![CDATA[Ceragon]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://35.74952</guid>
		<description><![CDATA[Aruba Networks, Inc. said that that it expects its revenues for the quarter ended April 30 to fall below its guidance, citing delays in customer orders. “In April, we saw a push out in customer orders across the Americas, Europe and Asia,&#8221; said Dominic Orr, president and CEO of Aruba. &#8220;We attribute this weakness primarily [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130508/networks/aruba-networks-others-cite-delayed-deployments-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruckus sees network delays; Ceragon looks ahead to network transitions</title>
		<link>http://www.rcrwireless.com/article/20130507/networks/ceragon-posts-weak-quarter/</link>
		<comments>http://www.rcrwireless.com/article/20130507/networks/ceragon-posts-weak-quarter/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:26:46 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Ceragon]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://35.74918</guid>
		<description><![CDATA[Wi-Fi company Ruckus Wireless&#8217; revenues jumped 27% year-over-year to $57.2 million, but the company had expected even more and cited delayed deployments for not meeting its guidance for the first quarter of 2013. Net income on a GAAP-basis was $300,000, down from $3.7 million in the year-ago quarter. Selina Lo, president and CEO at Ruckus, [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130507/networks/ceragon-posts-weak-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check: The sober reality of small cells</title>
		<link>http://www.rcrwireless.com/article/20130507/opinion/reality-check-the-sober-reality-small-cells/</link>
		<comments>http://www.rcrwireless.com/article/20130507/opinion/reality-check-the-sober-reality-small-cells/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:25:09 +0000</pubDate>
		<dc:creator>Ronny Haraldsvik, SVP and Chief Marketing Officer, SpiderCloud Wireless</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reality Check]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[Small Cells]]></category>
		<category><![CDATA[SpiderCloud Wireless]]></category>

		<guid isPermaLink="false">http://35.74913</guid>
		<description><![CDATA[Mobile operators and vendors alike are awakening to the sober reality of the complexity involved in deploying 10s and 100s of hundreds of small cells in a very dense indoor and outdoor area.]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130507/opinion/reality-check-the-sober-reality-small-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenBand consortium spans wireless ecosystem</title>
		<link>http://www.rcrwireless.com/article/20130503/networks/genband-consortium-spans-wireless-ecosystem/</link>
		<comments>http://www.rcrwireless.com/article/20130503/networks/genband-consortium-spans-wireless-ecosystem/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:33:08 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[GENBAND]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://35.74786</guid>
		<description><![CDATA[The blistering pace of innovation in wireless has many companies evaluating build versus buy decisions as they look for ways to enter new markets. GenBand has a third approach: partnerships. The networking and cloud communications leader is known for strong partnerships; now the company is bringing together 20 companies to create new market opportunities by [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130503/networks/genband-consortium-spans-wireless-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco is &#8216;all in on small cells&#8217;</title>
		<link>http://www.rcrwireless.com/article/20130501/networks/cisco-all-small-cells/</link>
		<comments>http://www.rcrwireless.com/article/20130501/networks/cisco-all-small-cells/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:08:13 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Heterogeneous Networks]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[BroadHop]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Intucell]]></category>
		<category><![CDATA[Small Cells]]></category>

		<guid isPermaLink="false">http://35.74673</guid>
		<description><![CDATA[Cisco has been boosting its portfolio in the heterogeneous networks arena with a series of recent acquisitions, aiming to become a star player in the small cell space. The company has purchased Intucell for self-organizing network software that reduces interference in small cell deployment, BroadHop for policy control, Meraki in the Wi-Fi arena and most [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130501/networks/cisco-all-small-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetGear, Interphase cite Q1 supply issues</title>
		<link>http://www.rcrwireless.com/article/20130430/networks/netgear-interphase-cite-supply-issues-first-quarter/</link>
		<comments>http://www.rcrwireless.com/article/20130430/networks/netgear-interphase-cite-supply-issues-first-quarter/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:22:42 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[Interphase]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[Radisys]]></category>

		<guid isPermaLink="false">http://35.74617</guid>
		<description><![CDATA[Wi-Fi provider Netgear reported a weak first quarter, with net revenue down 10% year-over-year. Patrick Lo, chairman and CEO of NetGear, said that its performance for the quarter was due to difficulties in transitioning its product line to the new ReadyNAS solutions for the commercial business market, including making 10 models obsolete and replacing them [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130430/networks/netgear-interphase-cite-supply-issues-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
