<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Posts</title>
	<atom:link href="http://www.rcrwireless.com/channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/channel</link>
	<description>Just another RCR Local Market News Sites site</description>
	<lastBuildDate>Fri, 25 May 2012 03:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gluecon 2012: How does one summarize a Twitter firehose like the first day of Gluecon?</title>
		<link>http://www.rcrwireless.com/article/20120524/app-corner/gluecon-2012-how-does-one-summarize-a-twitter-firehose-like-the-first-day-of-gluecon/</link>
		<comments>http://www.rcrwireless.com/article/20120524/app-corner/gluecon-2012-how-does-one-summarize-a-twitter-firehose-like-the-first-day-of-gluecon/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:59:48 +0000</pubDate>
		<dc:creator>Graeme Thickins</dc:creator>
				<category><![CDATA[App Corner]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[wireless internet security]]></category>

		<guid isPermaLink="false">http://35.64076</guid>
		<description><![CDATA[BROOMFIELD, Colo. – A crowd of more than 450 packed the ballroom at the Omni Resort in Broomfield, Colo., Wednesday morning for the third annual Glue Conference. Organizer Eric Norlin delivered the welcome and noted a surprising number in the room were first-time attendees. The program kicked off with a keynote by Chris Hoff of [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120524/app-corner/gluecon-2012-how-does-one-summarize-a-twitter-firehose-like-the-first-day-of-gluecon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC opens up 800 MHz to mobile broadband</title>
		<link>http://www.rcrwireless.com/article/20120524/fcc_wireless_regulations/fcc-opens-up-800-mhz-to-mobile-broadband/</link>
		<comments>http://www.rcrwireless.com/article/20120524/fcc_wireless_regulations/fcc-opens-up-800-mhz-to-mobile-broadband/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:35:49 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[FCC Wireless Regulations]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://35.64069</guid>
		<description><![CDATA[Sprint Nextel snared a victory today as the Federal Communications Commission released an order reducing “barriers to the deployment of broadband, encourages investment in wireless technologies, and facilitates the efficient use of spectrum by revising a burdensome legacy regulation that unnecessarily constrained 800 MHz Specialized Mobile Radio licensees.” In a Report and Order, the FCC [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120524/fcc_wireless_regulations/fcc-opens-up-800-mhz-to-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower industry remains abuzz over T-Mobile USA&#8217;s towers</title>
		<link>http://www.rcrwireless.com/article/20120524/carriers/tower-industry-remains-abuzz-over-t-mobile-usas-towers/</link>
		<comments>http://www.rcrwireless.com/article/20120524/carriers/tower-industry-remains-abuzz-over-t-mobile-usas-towers/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:12:21 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[American Tower]]></category>
		<category><![CDATA[Crown Castle]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobilitie]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[Wireless Network Infrastructure]]></category>

		<guid isPermaLink="false">http://35.64053</guid>
		<description><![CDATA[T-Mobile USA’s interest in raising much needed funds through the sale of its tower assets is causing waves throughout the tower industry as analysts look to read the tea leaves on which company has the inside track. T-Mobile USA currently has about 7,000 towers, which would put it at about No. 5 in domestic tower [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120524/carriers/tower-industry-remains-abuzz-over-t-mobile-usas-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell looks to smaller devices for bigger profits</title>
		<link>http://www.rcrwireless.com/article/20120524/devices/dell-looks-to-smaller-devices-for-bigger-profits/</link>
		<comments>http://www.rcrwireless.com/article/20120524/devices/dell-looks-to-smaller-devices-for-bigger-profits/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:53:09 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://35.64043</guid>
		<description><![CDATA[While Hewlett-Packard adapts to a changing PC market by reducing its workforce, Dell is reducing the size of its products. This week the company tried to temper a disappointing earnings report with promises of smaller, more mobile products later this year. Dell (DELL) saw its stock price skid 17% on Wednesday after the PC maker&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120524/devices/dell-looks-to-smaller-devices-for-bigger-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA&#8217;s future not likely to include a sale</title>
		<link>http://www.rcrwireless.com/article/20120524/carriers/t-mobile-usas-future-not-likely-to-include-a-sale/</link>
		<comments>http://www.rcrwireless.com/article/20120524/carriers/t-mobile-usas-future-not-likely-to-include-a-sale/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:39:17 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile USA]]></category>

		<guid isPermaLink="false">http://35.64047</guid>
		<description><![CDATA[With AT&#38;T’s aborted attempt to acquire T-Mobile USA for $39 billion still fresh on everyone’s minds, Deutsche Telekom CEO Rene Obermann told investors in a prepared statement that the future of its U.S.-based operations will likely not include an outright sale. “Of course, we continue to look for a long-term solution to improve earnings in [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120524/carriers/t-mobile-usas-future-not-likely-to-include-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel to take control of Qualcomm&#8217;s BWA operations in India</title>
		<link>http://www.rcrwireless.com/article/20120524/carriers/bharti-airtel-to-take-control-of-qualcomms-bwa-operations-in-india/</link>
		<comments>http://www.rcrwireless.com/article/20120524/carriers/bharti-airtel-to-take-control-of-qualcomms-bwa-operations-in-india/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:44:26 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[TDD-LTE]]></category>

		<guid isPermaLink="false">http://35.64042</guid>
		<description><![CDATA[Qualcomm said it has signed an agreement to sell a 49% stake in its Indian operation that holds spectrum licenses covering Delhi, Mumbai, Haryana and Kerala to Bharti Airtel for $165 million, and that the Indian company is on its way to controlling the entire entity by the end of 2014. The deal calls for [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120524/carriers/bharti-airtel-to-take-control-of-qualcomms-bwa-operations-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Shipments of consumer M2M devices will reach 37.9 million in 2016</title>
		<link>http://www.rcrwireless.com/americas/20120524/devices/report-shipments-of-consumer-m2m-devices-will-reach-37-9-million-in-2016/</link>
		<comments>http://www.rcrwireless.com/americas/20120524/devices/report-shipments-of-consumer-m2m-devices-will-reach-37-9-million-in-2016/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:18:47 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Berg Insight]]></category>
		<category><![CDATA[Machine-to-machine]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://12.7608</guid>
		<description><![CDATA[Over the next five years, shipments of consumer machine-to-machine devices are forecast to grow at a 39.8% compound annual growth rate to reach 37.9 million devices in 2016, according to a new research report from Berg Insight. According to the firm, the number of consumer M2M devices shipped with cellular connectivity grew to 7.1 million [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20120524/devices/report-shipments-of-consumer-m2m-devices-will-reach-37-9-million-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury finds Google did not infringe Oracle patents</title>
		<link>http://www.rcrwireless.com/americas/20120524/enterprise/jury-finds-google-did-not-infringe-oracle-patents/</link>
		<comments>http://www.rcrwireless.com/americas/20120524/enterprise/jury-finds-google-did-not-infringe-oracle-patents/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:07:57 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://12.7602</guid>
		<description><![CDATA[A new chapter in the Oracle versus Google lawsuit: A federal jury said Wednesday that Google (GOOG) did not infringe Oracle (ORCL) patents that protect Oracle&#8217;s Java technology. The decision came after the jury found earlier in May that Google had infringed Oracle&#8217;s copyrights of Java APIs when it created its Android operating system. Follow [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20120524/enterprise/jury-finds-google-did-not-infringe-oracle-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to cut 27,000 jobs</title>
		<link>http://www.rcrwireless.com/article/20120523/jobs/hp-to-cut-27000-jobs/</link>
		<comments>http://www.rcrwireless.com/article/20120523/jobs/hp-to-cut-27000-jobs/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:07:34 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://35.64031</guid>
		<description><![CDATA[Tablets and smartphones are replacing PCs for many consumers and businesses, and Hewlett-Packard is feeling the sting. The company says it will lay off 27,000 workers in a restructuring effort aimed at saving up to $3.5 billion a year. HP was the world&#8217;s largest personal computer maker until the fourth quarter of last year, when [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/jobs/hp-to-cut-27000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless defends 1.7/2.1 GHz acquisition plans</title>
		<link>http://www.rcrwireless.com/article/20120523/carriers/verizon-wireless-defends-1-72-1-ghz-acquisition-plans/</link>
		<comments>http://www.rcrwireless.com/article/20120523/carriers/verizon-wireless-defends-1-72-1-ghz-acquisition-plans/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:58:55 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[FCC Wireless Regulations]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Spectrum auction]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://35.64032</guid>
		<description><![CDATA[Sticking to its point of being a good steward of spectrum and the need to meet increasing demand from consumers, Verizon Wireless responded to a request by the Federal Communications Commission for clarification on several points regarding the carrier’s attempt to acquire 1.7/2.1 GHz spectrum assets from a number of cable companies. The FCC last [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/carriers/verizon-wireless-defends-1-72-1-ghz-acquisition-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluecon 2012: Top developers gather at Gluecon – but first, a &#8216;Cloud Camp&#8217;</title>
		<link>http://www.rcrwireless.com/article/20120523/enablerapps/gluecon-2012-top-developers-gather-at-gluecon-but-first-a-cloud-camp/</link>
		<comments>http://www.rcrwireless.com/article/20120523/enablerapps/gluecon-2012-top-developers-gather-at-gluecon-but-first-a-cloud-camp/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:30:41 +0000</pubDate>
		<dc:creator>Graeme Thickins</dc:creator>
				<category><![CDATA[Enabler Apps]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://35.64017</guid>
		<description><![CDATA[BROOMFIELD, Colo. – What do you call a gathering of the top technologists in cloud computing, mobile, APIs, and big data? Why, &#8220;Glue&#8221; of course! Because it&#8217;s all about how the biggest trends in technology today are coming together. Gluecon, as the event is dubbed, is now in its third year, and the uber-geeks of [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/enablerapps/gluecon-2012-top-developers-gather-at-gluecon-but-first-a-cloud-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III pre-orders break records</title>
		<link>http://www.rcrwireless.com/article/20120523/devices/samsung-galaxy-s-iii-pre-orders-break-records/</link>
		<comments>http://www.rcrwireless.com/article/20120523/devices/samsung-galaxy-s-iii-pre-orders-break-records/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:37:58 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://35.63992</guid>
		<description><![CDATA[Just a few weeks after taking Apple&#8217;s title as the world&#8217;s top seller of smartphones, Samsung has scored another victory over Cupertino: The Galaxy S III is emerging as the most pre-ordered smartphone in history, with reported advance orders of 9 million units, more than double those of the iPhone 4S.. The phone will launch [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/devices/samsung-galaxy-s-iii-pre-orders-break-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jha out as CEO of Motorola  Mobility; Google taps Woodside to lead handset division</title>
		<link>http://www.rcrwireless.com/article/20120523/devices/jha-out-as-ceo-of-motorola-google-taps-woodside-to-lead-handset-division/</link>
		<comments>http://www.rcrwireless.com/article/20120523/devices/jha-out-as-ceo-of-motorola-google-taps-woodside-to-lead-handset-division/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:30:02 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://35.64001</guid>
		<description><![CDATA[Google’s recently closed acquisition of Motorola Mobility marked the end of Sanjay Jha’s leadership at the handset company as Google announced Dennis Woodside would take over the helm of Motorola. The move comes as Google gained final approval of its $12.5 billion acquisition from Chinese regulators. Brought on in mid-2008 to turn around a sinking [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/devices/jha-out-as-ceo-of-motorola-google-taps-woodside-to-lead-handset-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel broadens SMS offer for Assurance Wireless service</title>
		<link>http://www.rcrwireless.com/article/20120523/carriers/sprint-nextel-adds-broader-sms-offer-to-assurance-wireless-serivce/</link>
		<comments>http://www.rcrwireless.com/article/20120523/carriers/sprint-nextel-adds-broader-sms-offer-to-assurance-wireless-serivce/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:53:46 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Assurance Wireless]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[prepaid retailers wireless phones plans]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Virgin Mobile USA]]></category>

		<guid isPermaLink="false">http://35.63994</guid>
		<description><![CDATA[Sprint Nextel’s Assurance Wireless sub-brand expanded its subsidized wireless telecommunications offering by adding 250 text messages to its free service offering that previously provided 250 calling minutes or a new plan that provides 500 voice minutes and 500 text messages for $5 per month to eligible low-income residents across 32 states. The new plans will [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/carriers/sprint-nextel-adds-broader-sms-offer-to-assurance-wireless-serivce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple likely to source larger iPhone 5 screen from several vendors</title>
		<link>http://www.rcrwireless.com/article/20120523/devices/apple-likely-to-source-larger-iphone-5-screen-from-several-vendors/</link>
		<comments>http://www.rcrwireless.com/article/20120523/devices/apple-likely-to-source-larger-iphone-5-screen-from-several-vendors/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:50:24 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://35.63988</guid>
		<description><![CDATA[The screen size of Apple&#8217;s iPhone looks poised to grow for the first time in the device&#8217;s history, and several Asian manufacturers may have a shot at making displays for the anticipated iPhone 5. Sharp, Sony, Toshiba Mobile Display, LG Display and Japan Display have all been named as contenders for this business, and it [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120523/devices/apple-likely-to-source-larger-iphone-5-screen-from-several-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes on the cloud: SAP, Oracle and EMC announce acquisitions to expand cloud computing</title>
		<link>http://www.rcrwireless.com/americas/20120523/enterprise/eyes-on-the-cloud-sap-oracle-and-emc-announce-acquisitions-to-expand-cloud-computing/</link>
		<comments>http://www.rcrwireless.com/americas/20120523/enterprise/eyes-on-the-cloud-sap-oracle-and-emc-announce-acquisitions-to-expand-cloud-computing/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:04:13 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://12.7591</guid>
		<description><![CDATA[Cloud computing is the new king of the information technology market, and three acquisitions announced this week underscore the point. On Tuesday Germany&#8217;s SAP AG unveiled its plans to buy cloud-based business commerce network Ariba Inc to expand its cloud presence, in a deal valuing the business and commerce network company at $4.3 billion (2.73 [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20120523/enterprise/eyes-on-the-cloud-sap-oracle-and-emc-announce-acquisitions-to-expand-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean telecom report shows broadband penetration has tripled</title>
		<link>http://www.rcrwireless.com/americas/20120523/carriers/chilean-telecom-report-shows-broadband-penetration-has-tripled/</link>
		<comments>http://www.rcrwireless.com/americas/20120523/carriers/chilean-telecom-report-shows-broadband-penetration-has-tripled/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:18:09 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://12.7580</guid>
		<description><![CDATA[The Chilean government has released a telecommunications report showing that broadband penetration has tripled over the past two years. Internet connections reached 90% of the populated territory in Chile, rising from 7.4 million to 11 million Chileans connected to the Internet. About 474,000 rural settlements now have mobile broadband and voice services. The government attributed these achievements [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20120523/carriers/chilean-telecom-report-shows-broadband-penetration-has-tripled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian e-commerce reaches $25B, more than half of Latin American total</title>
		<link>http://www.rcrwireless.com/americas/20120523/finance/brazilian-e-commerce-reaches-25-b-more-than-half-of-latin-american-total/</link>
		<comments>http://www.rcrwireless.com/americas/20120523/finance/brazilian-e-commerce-reaches-25-b-more-than-half-of-latin-american-total/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:49:49 +0000</pubDate>
		<dc:creator>Roberta Prescott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[online purchasing]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://12.7582</guid>
		<description><![CDATA[Over the past two years, Latin American countries showed significant growth in e-commerce sales. In Brazil alone, e-commerce grew 43% between 2010 and 2011, reaching a total of more than $25 billion, which represents more than half the total for all of Latin America. Online sales reached 1% of Brazil&#8217;s gross domestic product. A study [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/americas/20120523/finance/brazilian-e-commerce-reaches-25-b-more-than-half-of-latin-american-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Labs sees M2M as biggest potential chip market</title>
		<link>http://www.rcrwireless.com/article/20120522/chips/silicon-labs-ceo-sees-m2m-as-biggest-potential-semiconductor-market/</link>
		<comments>http://www.rcrwireless.com/article/20120522/chips/silicon-labs-ceo-sees-m2m-as-biggest-potential-semiconductor-market/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:55:19 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Ember]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Silicon Labs]]></category>

		<guid isPermaLink="false">http://35.63968</guid>
		<description><![CDATA[AUSTIN, Texas – Silicon Labs CEO Tyson Tuttle calls his company&#8217;s $72 million purchase of Ember Corp. &#8220;the ultimate play in terms of home automation and wireless mesh networking.&#8221; But he says it&#8217;s just one part of a larger picture for Silicon Labs (SLAB). &#8220;We&#8217;ve got lots of internal plans and this is part of [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120522/chips/silicon-labs-ceo-sees-m2m-as-biggest-potential-semiconductor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel&#8217;s Evo 4G LTE launch back on track</title>
		<link>http://www.rcrwireless.com/article/20120522/carriers/evo-4g-lte-launch-back-on-track-for-sprint-nextel/</link>
		<comments>http://www.rcrwireless.com/article/20120522/carriers/evo-4g-lte-launch-back-on-track-for-sprint-nextel/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:16:03 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://35.63972</guid>
		<description><![CDATA[Sprint Nextel investors should be breathing a sigh of relief today as the carrier announced the highly anticipated HTC Evo 4G LTE device was back on track for delivery to consumers beginning this week. In a Twitter post, Sprint Nextel said the device should be landing in the hands of consumers that pre-ordered the device [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20120522/carriers/evo-4g-lte-launch-back-on-track-for-sprint-nextel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.286 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-25 08:32:47 -->

