<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCR Mobile And Wireless News Austin &#187; Software</title>
	<atom:link href="http://www.rcrwireless.com/austin/section/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/austin</link>
	<description>Mobile &#38; Wireless News from Austin</description>
	<lastBuildDate>Tue, 21 Aug 2012 16:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reader Forum: Avoiding bill shock by reaching the always-on consumer</title>
		<link>http://www.rcrwireless.com/austin/20120103/software/reader-forum-avoiding-bill-shock-by-reaching-the-always-on-consumer/</link>
		<comments>http://www.rcrwireless.com/austin/20120103/software/reader-forum-avoiding-bill-shock-by-reaching-the-always-on-consumer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:30:15 +0000</pubDate>
		<dc:creator>Gregory O. Welch, president and CEO, Cenoplex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bill shock]]></category>
		<category><![CDATA[Cenoplex]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1684</guid>
		<description><![CDATA[We’ve all the heard the highly publicized recent tale about an unsuspecting wireless subscriber who was shocked to receive a six-figure mobile phone bill that included tens of thousands of dollars in international roaming charges. While the story made sensational news and is certainly an extreme example, bill shock can happen both domestically and internationally [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all the heard the highly publicized recent tale about an unsuspecting wireless subscriber who was shocked to receive a six-figure mobile phone bill that included tens of thousands of dollars in international roaming charges. While the story made sensational news and is certainly an extreme example, bill shock can happen both domestically and internationally if subscribers grossly overuse their data applications without an appropriate service plan or their voice services without understanding the roaming and per-minute charges involved.</p>
<p>A 2010 survey commissioned by the Federal Communications Commission found that more than 30 million Americans are affected by bill shock each year. This translates to nearly 1 in 5 Americans who have been hit by unexpected charges on their cellphone bills. The survey, which was conducted on behalf of the FCC by Abt/SRBI and Princeton Survey Research Associates, also revealed that the vast majority of respondents who experienced bill shock believed that their wireless carrier had made no effort to warn them about it.</p>
<p>In response to these findings, CTIA, in conjunction with the FCC and the Consumers Union, recently announced the Wireless Consumer Usage Notification Guidelines, a proactive, industry-backed program to provide subscribers with free alerts before and after they reach their monthly voice and data limits.</p>
<p>The new guidelines will be integrated into the industry trade organization’s existing Consumer Code for Wireless Service and cover alerts for data, voice, text and international roaming. Wireless carriers have agreed to implement two of these four types of alerts within the first year beginning in October 2012, and all four by April 2013.</p>
<p>This is a positive sign that wireless carriers are committed to stemming bill shock and strengthening their relationships with subscribers. However, it is clearly the first salvo in what will be a protracted process to deliver customer-centric programs that help consumers better manage their wireless usage.</p>
<p>Initial plans call for carriers to employ voice mail and SMS text messages to deliver alerts to subscribers. While both may appear to be viable options, they are becoming increasingly ineffective as tools for resolving the bill shock dilemma. In a world where consumers are often overwhelmed by information overload and too often resort to avoidance as a coping strategy, other solutions are needed.</p>
<p>Traditional voice mail service has been around for almost 40 years, and Americans spend more than 1 billion hours annually recording, managing and listening to voice messages according to a 2010 study by Yap. The study also shows that Americans receive more than 70 billion voice mail messages annually.</p>
<p>While this may seem fathomable in the digital age, more concerning is the fact that, according to a recent Wired magazine story by Clive Thompson, more than a fifth of all voice messages are never heard. All indications are that voice mail as we know it is coming to an end in an era in which instant gratification is demanded.</p>
<p>These statistics may seem to point in the direction of SMS text messaging as a more natural alternative to voicemail, but SMS usage as a customer care tool is exploding and will surely reach a saturation point as well. With the now ubiquitous use of text-based personal messaging, this platform just doesn’t pack the punch necessary to solve the bill shock dilemma. For example, Neustar revealed that 2.5 billion text messages are sent each day in the U.S.</p>
<p>At Cenoplex, we are working to transform customer care for wireless operators by harnessing the gap between call placement and call connection. Our goal is to make it easier for wireless operators to communicate more effectively and intelligently with their customers by placing precisely targeted Actionable Audio Messages into the call stream of any mobile phone. Our customer-centric technology inserts a four-second audio message into the call sequence between the time that a caller hits the ‘call/send’ button and the moment they begin to hear the ring on the other end. AAMs allow wireless operators to reach customers 100 percent of the time with precisely targeted and timely messages, from warnings about data service overages to alerts about international roaming charges.</p>
<p>AAMs can be a powerful augment to the traditional tools for reaching customers. In addition to being completely unavoidable and requiring no additional dialing into voice mail or reading of text messages, AAMs make it possible for subscribers to either delay their dialed call and be dropped into the right place in the IVR stream for immediate issue resolution, or they can choose to receive further instructions and support via SMS, MMS or a WAP-enabled page without interrupting the call sequence itself.<br />
In addition to an array of other options including live voice alerts, IVR, hotline resolution and text messages, we are convinced that AAMs are an ideal augment to the carrier’s bill shock strategy as they give wireless carriers a definitive acknowledgement that subscribers have received the targeted alerts required under the new agreement with the FCC.</p>
<p>We recently announced an AAM pilot program with Iowa Wireless Services (i Wireless), a partnership between T-Mobile USA and Iowa Network Services, the first ever implementation of our pre-call message insertion technology. Currently being undertaken as an internal test program, we expect to roll out the Cenoplex solution in a larger subscriber trial with i Wireless and other U.S. wireless operators next year.</p>
<p>I applaud the wireless carriers and the industry as a whole for taking the necessary steps toward answering the needs of subscribers as embodied in the CTIA’s cooperative guidelines with the FCC. This is indeed an exciting time for our industry. The bill shock dilemma challenges us to consider alternative and complementary services and solutions &#8212; not only AAMs, but a mix of targeted, unavoidable messages, delivery platforms and self-management solutions.</p>
<p>Meeting the bill shock challenge is a win-win for wireless providers and consumers alike, as we strive to achieve lower customer care costs while simultaneously eliminating shocking cellphone bills.</p>
<p>Gregory O. Welch is the president and CEO of Austin-based Cenoplex Inc. With eight companies to his credit, his 20-year career has covered multiple facets of the telecommunications industry including executive roles with a global reseller, MVNO, facilities-based carrier with infrastructure in the U.S. and abroad, and a software developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20120103/software/reader-forum-avoiding-bill-shock-by-reaching-the-always-on-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Polycom team up on mobile telepresence</title>
		<link>http://www.rcrwireless.com/austin/20111205/software/microsoft-polycom-team-up-on-mobile-telepresence/</link>
		<comments>http://www.rcrwireless.com/austin/20111205/software/microsoft-polycom-team-up-on-mobile-telepresence/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:58:57 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1671</guid>
		<description><![CDATA[Millions of Microsoft customers may soon be able to use their smartphones for virtual meetings, collaborating remotely via telepresence. Polycom is making its telepresence solution part of Microsoft's Lync unified communication platform, extending a partnership that is already a key part of Polycom's business.]]></description>
			<content:encoded><![CDATA[<p>Millions of Microsoft customers may soon be able to use their smartphones for virtual meetings, collaborating remotely via telepresence. Polycom (<a href="http://stocks.rcrnews.com/rcrwireless./quote?Symbol=PCOM">Nasdaq: PCOM</a>) is making its telepresence solution part of Microsoft&#8217;s Lync unified communication platform, extending a partnership that is already a key part of Polycom&#8217;s business. Lync allows users to communicate using voice, video and instant messaging, and Microsoft (<a href="http://stocks.rcrnews.com/rcrwireless./quote?Symbol=MSFT">Nasdaq: MSFT</a>) has said the software is set to become its <a href="http://www.mspmentor.net/2011/07/20/microsofts-next-killer-platform-all-roads-lead-to-lync/">next billion-dollar business</a>. Lync is <a href="http://www.engadget.com/2011/11/25/microsoft-lync-coming-to-android-blackberry-ios-and-windows-ph/">expected to be available</a> on Android, iOS, BlackBerry and Windows phones before the end of year.</p>
<p>Today, Polycom begins shipping its CX7000 product, a video collaboration solution built to integrate with Microsoft Lync. Polycom also said that it has expanded interoperability with Microsoft Lync to additional Polycom SIP-based wired and wireless voice products.</p>
<p>Training, telemedicine, customer service and project collaboration are all proven uses of telepresence, or videoconferencing. <a href="http://stocks.rcrnews.com/rcrwireless./quote?Symbol=CSCO">Cisco</a>, which competes with Polycom through its <a href="http://www.tandberg.com/video-conferencing-resource-center/video-conferencing-industry-background.jsp">Tandberg</a> telepresence division, says that enterprises spend more than $2 billion a year on videoconferencing.</p>
<p>Polycom reported $1.2 billion in revenue last year. The company is based in Pleasanton, Calif., and employs about 3,200 people, including 200 at its Austin office. Polycom is currently <a href="http://www.polycom.com/company/careers/career_search.html">hiring</a> at several locations worldwide.</p>
<p><em>Want your news faster? <a href="http://twitter.com/#!/mdegrasseRCR" target="_blank">Follow me</a> on Twitter</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111205/software/microsoft-polycom-team-up-on-mobile-telepresence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An aptitude for apps helps job seekers</title>
		<link>http://www.rcrwireless.com/austin/20111123/uncategorized/an-aptitude-for-apps-helps-job-seekers/</link>
		<comments>http://www.rcrwireless.com/austin/20111123/uncategorized/an-aptitude-for-apps-helps-job-seekers/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:59:15 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[App Corner]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1660</guid>
		<description><![CDATA[With Americans spending more time using smartphone apps than browsing the Web, application developers often have their pick of job offers &#8212; especially if they develop for the Android operating system. But while employers are increasingly searching for Android developers, most full-time app developers are still focusing on iOS, acccording to the latest report from [...]]]></description>
			<content:encoded><![CDATA[<p>With Americans spending more time using smartphone apps than browsing the Web, application developers often have their pick of job offers &#8212; especially if they develop for the Android operating system. But while employers are increasingly searching for Android developers, most full-time app developers are still focusing on iOS, acccording to the latest report from job board Dice.com.</p>
<p>Job postings for mobile app developers on wireless job board <a title="TelecomCareers " href="http://www.telecomcareers.net">Telecomcareers.com</a> mention both iOS and Android, but iOS still seems to be the more common background for app developers.</p>
<p>Among developers who work on apps part time or as a hobby, Android is the more popular platform. Late last month, ABI Research released a <a href="http://www.huffingtonpost.com/2011/10/25/android-apps-ios-abi-research-study_n_1030595.html">report</a> saying that downloads of Android apps have overtaken those of iOS apps.</p>
<p>Followers of the wireless job market see app development as one of the fastest growing professions in the industry. George Orr, president of executive search firm Telecom Connections in Austin, says a software background is a key asset for job seekers today. &#8220;If you have the aptitude and if you can get involved in any way in electrical engineering, the opportunities there are still very, very abundant,&#8221; Orr said. &#8220;You are never going to be without a job or even unsatisfied.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111123/uncategorized/an-aptitude-for-apps-helps-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software startups find favor with venture capitalists in Q3</title>
		<link>http://www.rcrwireless.com/austin/20111019/software/software-startups-find-favor-with-venture-capitalists-in-q3/</link>
		<comments>http://www.rcrwireless.com/austin/20111019/software/software-startups-find-favor-with-venture-capitalists-in-q3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:17:42 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1547</guid>
		<description><![CDATA[Investments in software startups dominated the venture capital landscape in the third quarter of 2011, according to data from Thomson Reuters compiled in the quarterly MoneyTree Report. Venture capitalists invested $2 billion in the software industry during the third quarter, up 23% from the previous quarter. Investment declined slightly in every other sector tracked by [...]]]></description>
			<content:encoded><![CDATA[<p>Investments in software startups dominated the venture capital landscape in the third quarter of 2011, according to data from Thomson Reuters compiled in the quarterly MoneyTree Report. Venture capitalists invested $2 billion in the software industry during the third quarter, up 23% from the previous quarter. Investment declined slightly in every other sector tracked by the report: biotechnology, industrial/energy, medical devices and equipment and media and entertainment. All those areas combined pulled in $3.2 billion in venture capital during the third quarter.</p>
<p>Not since 2001 has the software industry seen this level of venture capital investment, according to John Taylor of the <a href="http://www.nvca.org/">National Venture Capital Association</a>. Nina Kjellson, general partner at <a href="http://www.interwest.com/">InterWest Partners</a> says the industry has seen &#8220;disruption due to major platform changes related to social media and mobile. Meanwhile, cloud computing is revolutionizing the enterprise side. Some say we spent ten years getting technology into the enterprise and now we will spend 10 years getting it out into the cloud.&#8221;</p>
<p>Of the deals done so far this year, 859 are first-time funding deals, versus 1,866 follow-on deals. The average deal size was $7 million, down from $7.9 million in the previous quarter. The National Venture Capital Association says the average deal size is falling for early stage deals, as investors shy away from the more capital-intensive clean tech and life sciences areas in favor of information technology companies that can typically be started more efficiently.</p>
<div id="attachment_1550" class="wp-caption alignright" style="width: 145px"><a href="http://www.rcrwireless.com/austin/files/2011/10/nina_kjellson_interwest.jpg"><img class="size-full wp-image-1550" src="http://www.rcrwireless.com/austin/files/2011/10/nina_kjellson_interwest.jpg" alt="" width="135" height="135" /></a><p class="wp-caption-text">Nina Kjellson of InterWest Partners sees &quot;major disruption&quot; in software industry due to mobile and social media</p></div>
<p>The <a href="https://www.pwcmoneytree.com/MTPublic/ns/index.jsp">MoneyTree Report</a> is a quarterly study of venture capital investment activity in the United States. As a collaboration between PricewaterhouseCoopers and the National Venture Capital Association based upon data from Thomson Reuters, it is the only industry-endorsed research of its kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111019/software/software-startups-find-favor-with-venture-capitalists-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft keeps its head in the cloud</title>
		<link>http://www.rcrwireless.com/austin/20110915/software/microsoft-keeps-its-head-in-the-cloud/</link>
		<comments>http://www.rcrwireless.com/austin/20110915/software/microsoft-keeps-its-head-in-the-cloud/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:10:29 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Content & Apps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mutual Mobile]]></category>
		<category><![CDATA[Visual Studio 11]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/austin/?p=1346</guid>
		<description><![CDATA[Microsoft says it is focused on helping developers build the next generation of client applications that are &#8220;tethered to a back-end cloud,&#8221; and app developers here in Austin are paying close attention. Microsoft is calling its new Windows Server 8 &#8220;the cloud-optimized server operating system.&#8221; The company says Windows Server 8 builds on its experience [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft says it is focused on helping developers build the next generation of client applications that are &#8220;tethered to a back-end cloud,&#8221; and app developers here in Austin are paying close attention.<br />
Microsoft is calling its new Windows Server 8 &#8220;the cloud-optimized server operating system.&#8221; The company says Windows Server 8 builds on its experience creating the Windows Azure public cloud and that Windows Server 8 shares management, identity and development tools with Windows Azure. Windows Server 8 gives developers a choice of delivering services across private clouds, public clouds, or both. </p>
<p>Satya Nadella, president of Microsoft&#8217;s Server and Tools Business, said this week at the company&#8217;s BUILD Developers Conference in Los Angeles that “developers have long been the cornerstone of Microsoft’s success, and that relationship is now more important than ever.&#8221; Developers at Austin&#8217;s <a href="http://www.mutualmobile.com/">Mutual Mobile</a> are watching Microsoft closely. Earlier this year Mutual Mobile hosted <a href="http://chriskoenig.net/">Microsoft Developer Evangelist Chris Koenig</a> to talk to Austin app developers about the Windows 7 Phone. Koenig emphasized tha phone&#8217;s &#8220;Metro&#8221; design which he said was much easier to view and more pleasing to the eye than the interfaces of other smart phones.</p>
<p>This week Microsoft demonstrated new support for Windows 8 Metro style applications built with HTML 5, JavaScript, C#, Visual Basic and C++. The new tool, called <a href="http://www.infoq.com/news/2011/09/VS-11">Visual Studio 11</a> is expected to be available for public preview on Friday, September 16. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20110915/software/microsoft-keeps-its-head-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Texans rush to register mobile phones with emergency notification system</title>
		<link>http://www.rcrwireless.com/austin/20110906/devices/10000-texans-rush-to-register-mobile-phones-with-emergency-notification-system/</link>
		<comments>http://www.rcrwireless.com/austin/20110906/devices/10000-texans-rush-to-register-mobile-phones-with-emergency-notification-system/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:00:20 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Cassidian]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/austin/?p=1235</guid>
		<description><![CDATA[Residents of five Central Texas counties received phone calls this weekend telling them to evacuate their homes ahead of uncontained wildfires. The calls came from the Emergency Notification System of the Capital Area Council of Governments (CAPCOG). Most of the calls came on landlines, which are registered automatically with CAPCOG through the counties’ 911 databases. [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of five Central Texas counties received phone calls this weekend telling them to evacuate their homes ahead of uncontained wildfires. The calls came from the Emergency Notification System of the Capital Area Council of Governments (CAPCOG). Most of the calls came on landlines, which are registered automatically with CAPCOG through the counties’ 911 databases. But the agency has been swamped with citizens scrambling to register their mobile phones with the Emergency Notification System. Normally, all mobile phone registrations are batched and updated once a month, but as the fires raged this Labor Day weekend, CAPCOG has responded to user demand by registering about 10,000 new mobile numbers. Mobile phones can be registered at <a href="http://wireless.capcog.org">http://wireless.capcog.org</a>. When users register a cell phone, they choose the location associated with that phone within the 10-county area. They can choose more than one location if they wish to be notified of impending threats to their childrens’ or parents’ homes.</p>
<p>“I wish I could say that once you register your number in the system, notification is immediate, but it is not,” says Ed Schaefer, Director of Homeland Security for CAPCOG. “You cannot put your cell phone in, and expect that if a fire breaks out in your area within an hour you will receive a call.” But with no rain in the Central Texas forecast, Texans know the danger may be far from over. And with more and more people forgoing landlines and relying solely on mobile service, registration with the Emergency Notification System could be a life saving decision. “This system is great for waking people up,” says Schaeffer, noting that while the news media has done a good job of covering this weekend’s disaster, traditional media does not have the power to alert people who are not watching.</p>
<p>Schaeffer says CAPCOG made 8,794 calls this weekend between noon on Sunday and 11:00 pm on Monday, with about a 70% connect rate. About 25% of the calls were answered by a live person, and another 45% reached answering machines or were picked up by a person who did not respond. The computer generated calls are activated by specially trained personnel working in the 911 caller response centers. The calling system, purchased by CAPCOG from California’s <a href="http://www.cassidiancommunications.com/">Cassidian Communications</a>, is capable of placing 30,000 calls simultaneously according to Schaeffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20110906/devices/10000-texans-rush-to-register-mobile-phones-with-emergency-notification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software company LibreDigital sold to Chicago publisher, but will stay in Austin</title>
		<link>http://www.rcrwireless.com/austin/20110830/content-2/mobile-content/software-company-libredigital-sold-to-chicago-publisher-but-will-stay-in-austin/</link>
		<comments>http://www.rcrwireless.com/austin/20110830/content-2/mobile-content/software-company-libredigital-sold-to-chicago-publisher-but-will-stay-in-austin/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:41:48 +0000</pubDate>
		<dc:creator>Lori Hawkins</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Libre Company]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/austin/?p=1221</guid>
		<description><![CDATA[Austin American Statesman &#124; August 25, 2011 &#124; Lori Hawkins LibreDigital Inc., the fast-growing digital content distribution provider, will stay in Austin and expand here after its recent acquisition by Chicago publishing giant RR Donnelley &#38; Sons Inc. &#8230;&#8230; Read full article here via Austin American Statesman]]></description>
			<content:encoded><![CDATA[<p>Austin American Statesman | August 25, 2011 | Lori Hawkins</p>
<p>LibreDigital Inc., the fast-growing digital content distribution provider, will stay in Austin and expand here after its recent acquisition by Chicago publishing giant RR Donnelley &amp; Sons Inc.</p>
<p>&#8230;&#8230;</p>
<p>Read full article here via <a href="http://www.statesman.com/business/software-company-libredigital-sold-to-chicago-publisher-but-1791118.html">Austin American Statesman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20110830/content-2/mobile-content/software-company-libredigital-sold-to-chicago-publisher-but-will-stay-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazaarvoice, Inc. Files Registration Statement For Proposed Initial Public Offering</title>
		<link>http://www.rcrwireless.com/austin/20110826/software/bazaarvoice-inc-files-registration-statement-for-proposed-initial-public-offering/</link>
		<comments>http://www.rcrwireless.com/austin/20110826/software/bazaarvoice-inc-files-registration-statement-for-proposed-initial-public-offering/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:58:29 +0000</pubDate>
		<dc:creator>Bazaarvoice, PR</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/austin/?p=1218</guid>
		<description><![CDATA[Bazaarvoice &#124; August 26, 2011 &#124; Press Release Bazaarvoice, Inc. announced today that it has filed a registration statement with the U.S. Securities and Exchange Commission relating to a proposed initial public offering of shares of its common stock. The shares will be offered by Bazaarvoice and certain of its stockholders. Morgan Stanley &#38; Co. [...]]]></description>
			<content:encoded><![CDATA[<p>Bazaarvoice | August 26, 2011 | Press Release</p>
<p>Bazaarvoice, Inc. announced today that it has filed a registration statement with the U.S. Securities and Exchange Commission relating to a proposed initial public offering of shares of its common stock. The shares will be offered by Bazaarvoice and certain of its stockholders.</p>
<p>Morgan Stanley &amp; Co. LLC, Deutsche Bank Securities Inc. and Credit Suisse Securities (USA) LLC will serve as joint book runners for the proposed offering. Piper Jaffray &amp; Co., Pacific Crest Securities LLC and BMO Capital Markets Corp. will act as co-managers.</p>
<p>Copies of the preliminary prospectus for the offering, when available, may be obtained from: Morgan Stanley &amp; Co. LLC, Attention Prospectus Department, 180 Varick Street, 2nd Floor, New York, New York 10014, by email at <a href="mailto:prospectus@morganstanley.com">prospectus@morganstanley.com</a>, or by phone at (866) 718-1649; or Deutsche Bank Securities Inc., Attention Prospectus Department, Harborside Financial Center, 100 Plaza One, Jersey City, New Jersey, 07311-3988, by e-mail at <a href="mailto:prospectus.cpdg@db.com">prospectus.cpdg@db.com</a>, or by phone at (800) 503-4611; or Credit Suisse Securities (USA) LLC, Attention: Prospectus Department, One Madison Avenue, New York, NY, 10010, by phone at (800) 221-1037, or by e-mail at<a href="mailto:newyork.prospectus@credit-suisse.com">newyork.prospectus@credit-suisse.com</a>.</p>
<p>A registration statement related to these securities has been filed with the Securities and Exchange Commission but has not yet become effective. This press release shall not constitute an offer to sell or a solicitation of an offer to buy, nor shall there be any sale of these securities in any state or jurisdiction in which such an offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such state or jurisdiction.</p>
<p>Press Release via <a href="http://www.bazaarvoice.com/about/press-room/bazaarvoice-inc-files-registration-statement-proposed-initial-public-offering">Bazaarvoice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20110826/software/bazaarvoice-inc-files-registration-statement-for-proposed-initial-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Android roundup: iPad 2 demand, software updates and ad markets</title>
		<link>http://www.rcrwireless.com/austin/20110718/devices/apple-and-android-roundup-ipad-2-demand-software-updates-and-ad-markets/</link>
		<comments>http://www.rcrwireless.com/austin/20110718/devices/apple-and-android-roundup-ipad-2-demand-software-updates-and-ad-markets/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:37:29 +0000</pubDate>
		<dc:creator>Marc Speir</dc:creator>
				<category><![CDATA[Content & Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 3.2]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InMobi]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tab 500]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/austin/?p=1137</guid>
		<description><![CDATA[Cupertino, Calif.-based Apple Inc. (APPL) and its iPad 2 is still the most popular tablet around the globe, even after it’s been on the shelves for four months. In the last couple of weeks, Apple has finally chipped away at a vast backlog of orders that has caught up to demand and is shipping tablets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rcrlocal.com/austin/files/2011/07/Apple-Logo2.jpg"><img class="alignleft size-full wp-image-1140" src="http://rcrlocal.com/austin/files/2011/07/Apple-Logo2.jpg" alt="Apple Logo" width="143" height="173" /></a>Cupertino, Calif.-based Apple Inc. (<a href="http://stocks.rcrnews.com/rcrwireless./quote?Symbol=537%3A908440" target="_blank">APPL</a>) and its iPad 2 is still the most popular tablet around the globe, even after it’s been on the shelves for four months. In the last couple of weeks, Apple has finally chipped away at a vast backlog of orders that has caught up to demand and is shipping tablets to consumers in as little as one to three days.</p>
<p>The drop in waiting time from upwards of four to five weeks when the device debuted had dropped to three to five days a week ago and now is as little as one to three days to ship from Apple’s online store this week.</p>
