<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCR Mobile And Wireless News Austin &#187; Devices</title>
	<atom:link href="http://www.rcrwireless.com/austin/section/devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/austin</link>
	<description>Mobile &#38; Wireless News from Austin</description>
	<lastBuildDate>Tue, 21 Aug 2012 16:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Samsung to invest up to $4B to make chips for mobile devices in Austin</title>
		<link>http://www.rcrwireless.com/austin/20120821/devices/samsung-invest-4-b-make-chips-mobile-devices-austin/</link>
		<comments>http://www.rcrwireless.com/austin/20120821/devices/samsung-invest-4-b-make-chips-mobile-devices-austin/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:14:57 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1761</guid>
		<description><![CDATA[Samsung Electronics says it will invest $3 - $4 billion to upgrade an Austin memory-chip making plant so that it can produce chips for mobile devices.]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics says it will invest $3 &#8211; $4 billion to upgrade an Austin memory-chip making plant so that it can produce chips for mobile devices. That&#8217;s almost twice as much as the company <a href="http://www.reuters.com/article/2012/08/21/us-samsung-plant-idUSBRE87K07O20120821" target="_blank">reportedly</a> invested in a South Korean chip-making facility earlier this year. It&#8217;s also the <a href="http://www.marketwatch.com/story/samsung-electronics-to-put-4b-in-texas-chip-plant-2012-08-21" target="_blank">largest investment ever made in Texas</a> by a non-U.S. company.</p>
<p>Samsung (<a href="http://www.reuters.com/finance/stocks/overview?symbol=005930.KS" target="_blank">005930.KS</a>) plays on both sides of the mobile device market, making chips for its own devices as well as for those produced by its arch-rival Apple (<a href="http://stocks.rcrnews.com/rcrwireless./quote?Symbol=AAPL" target="_blank">AAPL</a>). The A5 processor that powers the iPhone 4S and the iPad 2 is made by Samsung in Austin.</p>
<p>Like its Chinese rival <a href="http://www.rcrwireless.com/article/20120425/chips/huawei-bets-big-on-its-1-5ghz-quad-core-processor/" target="_blank">Huawei</a>, Samsung is investing heavily in mobile processors as a way to benefit from the demand for mobile devices and exercise more control over its own supply chain. Production at the Austin plant is expected to be in full swing by the second half of next year.</p>
<p>Part of Samsung&#8217;s investment in the Austin plant will be spent retraining workers from the plant&#8217;s memory-chip making division, which was closed last month. The South Korean company currently employes about 2,500 people in Austin, and will add about 2,000 temporary jobs to retrofit the factory during the next year.</p>
<p><a href="http://twitter.com/#!/mdegrasseRCR" target="_blank">Follow me</a> on Twitter</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20120821/devices/samsung-invest-4-b-make-chips-mobile-devices-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE phones are enabled by new generation of SIM cards</title>
		<link>http://www.rcrwireless.com/austin/20120511/devices/4g-lte-phones-are-enabled-by-new-generation-of-sim-cards/</link>
		<comments>http://www.rcrwireless.com/austin/20120511/devices/4g-lte-phones-are-enabled-by-new-generation-of-sim-cards/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:28:25 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gemalto]]></category>
		<category><![CDATA[SIM]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1720</guid>
		<description><![CDATA[Samsung and HTC both unveiled new LTE smartphones this week at CTIA 2012 in New Orleans. The Samsung Focus 2 will be a $49 Windows phone offered by AT&#38;T and the HTC Droid Incredible 4G LTE will be another Android 4.0 phone for Verizon Wireless customers. As these and other 4G phones ship to stores [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung and HTC both unveiled new LTE smartphones this week at CTIA 2012 in New Orleans. The Samsung Focus 2 will be a $49 Windows phone offered by AT&amp;T and the HTC Droid Incredible 4G LTE will be another Android 4.0 phone for Verizon Wireless customers. As these and other 4G phones ship to stores this summer, thousands of SIM cards will also be arriving at retail outlets, ready to be configured with customer information when the phones are purchased. Many of these SIM cards will be uniquely designed for LTE phones, giving operators the ability to remotely update SIM cards more easily than in the past.</p>
<p>Verizon Wireless and Sprint Nextel will both use <a href="http://www.gemalto.com/" target="_blank">Gemalto&#8217;s</a> universal circuit integrated SIM cards in LTE phones. The cards can be  updated by Gemalto&#8217;s over-the-air platform, which enables servers to recognize when phones are on and send updates to SIM cards, instead of repeatedly pushing information out to phones which may or may not be ready to receive. &#8220;We use a new IP protocol that is much more reliable and efficient than SMS,&#8221; says Gemalto&#8217;s Sebastien Cano, VP of telecommunications. Cano says each of Gemalto&#8217;s servers can manage millions of cards, enabling operators to easily update SIM cards with new information, such as which network to connect to when the user travels overseas.</p>
<p>Gemalto says its universal integrated circuit card works with any 3G or LTE device, meaning that customers can use the same SIM card in multiple devices. The card also runs an IP multimedia services identity module, which can be used to enable mobile payments. </p>
<p>Cano says that so far, Gemalto does not have any serious competitors in this part of the SIM card business. Having won Sprint Nextel and Verizon Wireless, the French company is now hoping that AT&amp;T Mobility will follow suit. &#8220;AT&amp;T is a SIM card customer and so far they have not acquired (the UICC) but we are in discussions and I have good hopes,&#8221; says Cano.</p>
<p><a href="http://twitter.com/#!/mdegrasseRCR" target="_blank">Follow me</a> on Twitter</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20120511/devices/4g-lte-phones-are-enabled-by-new-generation-of-sim-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCR Wireless News Enhances Its Insights and Analysis Team</title>
		<link>http://www.rcrwireless.com/austin/20120419/carriers/rcr-wireless-news-enhances-its-insights-and-analysis-team/</link>
		<comments>http://www.rcrwireless.com/austin/20120419/carriers/rcr-wireless-news-enhances-its-insights-and-analysis-team/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:42:12 +0000</pubDate>
		<dc:creator>RCR Wireless News</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Current Analysis]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1714</guid>
		<description><![CDATA[RCR Wireless News announced today that Jason Marcheck has joined its executive team as Managing Director for News, Insights and Analysis. Jason joins RCR Wireless News from Current Analysis where he served as a Principal Analyst and Director of Custom Research. In addition to leading the RCR Wireless News editorial team, Jason will be responsible [...]]]></description>
			<content:encoded><![CDATA[<p>RCR Wireless News announced today that Jason Marcheck has joined its executive team as Managing Director for News, Insights and Analysis. Jason joins RCR Wireless News from Current Analysis where he served as a Principal Analyst and Director of Custom Research. </p>
<p>In addition to leading the RCR Wireless News editorial team, Jason will be responsible for heading up RCR’s efforts at deepening its existing relationships with the worldwide analyst community, driving increased visibility at industry events and launching RCR’s original TV programming. </p>
<p>“Jason’s experience as an industry analyst will allow RCR Wireless News to continue its long history of filtering industry news for our readers while offering unique insights that help its readers to perform their jobs effectively,” said Jeff Mucci, CEO of RCR Wireless News. “Additionally, his experience producing a variety of telecom industry-specific content will allow RCR Wireless News to increase the velocity of its custom programs including webinars, feature reports and a variety of other insights from industry thought leaders.”</p>
<p>Throughout his career, Jason has provided both financial and market analysis related to global fixed and mobile access infrastructure, optical transport, managed/professional services, consumer broadband services and issues impacting network buildouts in rural America. He holds an MBA from Johns Hopkins University and a Bachelor of Arts in Political Science from the University of Pittsburgh. Jason will be based in RCR Wireless News’ Austin offices.</p>
<p>About RCR Wireless News<br />
Published since 1981, RCR Wireless News engages and informs readers with breaking stories, analysis, and invaluable industry insight, while connecting technology companies, in person and online, with their industries, their customers and talent using its digital platform, community database and proprietary industry engagement processes. RCR Wireless News, along with its affiliated companies, TelecomCareers.com and ITjobs.net, pairs credible industry information with measurable sales and recruitment lead generation programs to procure customers and talent.  </p>
<p>http://www.rcrwireless.com</p>
<p>If you have questions about this announcement, please contact:<br />
Jeff Mucci<br />
RCR Wireless News<br />
CEO and Editorial Director<br />
+1 512 431 8912<br />
jmucci@rcrwireless.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20120419/carriers/rcr-wireless-news-enhances-its-insights-and-analysis-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell delivers better-than-expected earnings, but stock price slips</title>
		<link>http://www.rcrwireless.com/austin/20111116/devices/dell-delivers-better-than-expected-earnings/</link>
		<comments>http://www.rcrwireless.com/austin/20111116/devices/dell-delivers-better-than-expected-earnings/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:05:11 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[DELL]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1641</guid>
		<description><![CDATA[Dell Inc. is keeping more of every dollar it makes. The world's No. 3 PC maker (behind Hewlett-Packard and Lenovo) earned $1.1 billion in the third quarter on revenue of $15.4 billion.]]></description>
			<content:encoded><![CDATA[<p>Dell Inc. (Nasdaq: DELL) is keeping more of every dollar it makes. The world&#8217;s No. 3 PC maker (behind Hewlett-Packard and Lenovo) earned $1.1 billion in the third quarter on revenue of $15.4 billion. During the third quarter of last year, Dell earned $1 billion on virtually the same revenue. Dell says that a focus on higher-margin businesses led to its 12% increase in operating income on flat revenue.</p>
<p>“We delivered strong third-quarter results, maintaining our focus on operating income and improving our mix of higher-value enterprise solutions,” said Brian Gladden, Dell&#8217;s chief financial officer. Enterprise solutions and services revenue grew 8% during the past year, reaching $4.7 billion for the third quarter. The company said server and networking revenue increased 13% during the past year, and revenue from Dell-branded storage products increased 23%.</p>
<p>Dell reported non-GAAP earnings of 54 cents per share, higher than Wall Street&#8217;s consensus forecast of 47 cents per share. But investors focused more on the company&#8217;s outlook for the future, selling <a title="Dell Stock Quote" href="https://www.google.com/finance?client=ob&amp;q=NASDAQ:DELL">Dell stock</a> Wednesday after pushing it up more than 2% on Tuesday ahead of the earnings announcement. Dell said that for the full year, revenue growth will be on the low end of its forecast of 1% to 5%. The company cited economic uncertainty and the shortage of hard drives caused by the flooding in Thailand as reasons for the reduced forecast.</p>
<p>Dell said third-quarter sales to consumers declined 6% to $2.8 billion. Dell&#8217;s operating margin in this part of its business was just 2.7%. In comparison, the margins were 9.8% on sales to large enterprises, 10.4% on sales to small and medium companies, and 10.6% on sales to public sector customers.</p>
<p>&#8220;Our results this quarter and over the past year reflect a new Dell, one focused on providing our customers productivity-enhancing solutions either developed organically or acquired,&#8221; said Michael Dell, chairman and CEO. &#8220;We&#8217;re now investing in research and development activities at almost a billion-dollar annual run rate, and our earnings per share is up 86% over the last 12 months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111116/devices/dell-delivers-better-than-expected-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale powers smart home test</title>
		<link>http://www.rcrwireless.com/austin/20111115/devices/freescale-powers-smart-home-test/</link>
		<comments>http://www.rcrwireless.com/austin/20111115/devices/freescale-powers-smart-home-test/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:59:33 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[Telecom Italia]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1635</guid>
		<description><![CDATA[Imagine checking your smartphone or PC at work to see how much energy your home heater or air conditioner is using while you're out. Then imagine resetting your appliances remotely to save energy and money. That's the goal envisioned by Freescale Semiconductor (NYSE: FSL) in its partnership with a group of global companies that has formed the Energy@Home Consortium]]></description>
			<content:encoded><![CDATA[<p>Imagine checking your smartphone or PC at work to see how much energy your home heater or air conditioner is using while you&#8217;re out. Then imagine resetting your appliances remotely to save energy and money. That&#8217;s the goal envisioned by Freescale Semiconductor (NYSE: FSL) in its partnership with a group of global companies that has formed the Energy@Home Consortium. Telecom Italia, ENEL, Electrolux and Indesit are the members of the Energy@Home Consortium, which has just announced a field test of its product in 100 homes in Italy.</p>
<p>A typical Energy@Home system includes an ADSL (asymmetric digital subscriber line) gateway with wireless connectivity using the ZigBee wireless protocol, which allows devices in the home to communicate and cooperate. (Freescale is a founding member of the Zigbee alliance.) The Energy@Home system also includes a smartphone or similar device connected to the electricity meter through a USB ZigBee dongle key, Zigbee-enabled appliances like refrigerators and washers, and smart plugs that allow these appliances to communicate with a home area network.</p>
<p>“Freescale is committed to providing solutions for energy management around the world,” said Bruno Baylac, director of Freescale&#8217;s Medical, Metering and Connectivity solutions division. Freescale makes the ZigBee transceiver (MC13226) in the energy gateway processing unit and the i.MX28 chip, which is the gateway’s application processor. Freescale is also helping the consortium in an advisory role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111115/devices/freescale-powers-smart-home-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected world: an Internet of smart machines</title>
		<link>http://www.rcrwireless.com/austin/20111111/devices/connected-world-an-internet-of-smart-machines/</link>
		<comments>http://www.rcrwireless.com/austin/20111111/devices/connected-world-an-internet-of-smart-machines/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:01 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Macheen]]></category>
		<category><![CDATA[Richard Schwartz]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1625</guid>
		<description><![CDATA[M2M is more than a buzzword &#8212; for some companies, machine-to-machine is a business strategy. Technology veteran Richard Schwartz founded Austin&#8217;s Macheen Inc. on the belief that consumers and enterprises will increasingly want devices that connect to the Internet &#8220;hot out of the box.&#8221; Macheen is starting with laptops made for Dell, but Schwartz sees [...]]]></description>
			<content:encoded><![CDATA[<p>M2M is more than a buzzword &#8212; for some companies, machine-to-machine is a business strategy. Technology veteran Richard Schwartz founded Austin&#8217;s <a title="Macheen" href="http://www.macheen.com/">Macheen Inc.</a> on the belief that consumers and enterprises will increasingly want devices that connect to the Internet &#8220;hot out of the box.&#8221; Macheen is starting with laptops made for Dell, but <a title="Richard Schwartz, CEO of Macheen" href="http://www.youtube.com/watch?v=zKodHPewO9I">Schwartz sees an opportunity</a> for many other devices to connect to the cloud.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/zKodHPewO9I?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zKodHPewO9I?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111111/devices/connected-world-an-internet-of-smart-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell launches new tablet; U.S. military picks up Dell OS</title>
		<link>http://www.rcrwireless.com/austin/20111101/devices/dell-launches-new-tablet-u-s-military-picks-up-dell-os/</link>
		<comments>http://www.rcrwireless.com/austin/20111101/devices/dell-launches-new-tablet-u-s-military-picks-up-dell-os/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:34:26 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Latitude ST]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1597</guid>
		<description><![CDATA[Aiming for the enterprise market &#8212; and specifically for business, healthcare and education &#8212; Dell Inc. today unveiled the Latitude ST, its Windows 7 tablet. Weighing in at 1.8 pounds and sporting a 10.1-inch screen and two cameras, the Latitude ST will get seven hours of battery life, Dell said. The tablet includes a stylus [...]]]></description>
			<content:encoded><![CDATA[<p>Aiming for the enterprise market &#8212; and specifically for business, healthcare and education &#8212; Dell Inc. today unveiled the Latitude ST, its Windows 7 tablet.</p>
<p>Weighing in at 1.8 pounds and sporting a 10.1-inch screen and two cameras, the Latitude ST will get seven hours of battery life, Dell said. The tablet includes a stylus and storage silo and can be purchased with a custom dock to connect to a larger monitor, as well as a mouse and keyboard. Powered by Intel&#8217;s Atom Z670 processor, the Latitude ST has 2GB of RAM and up to 128GB of storage.</p>
<p>Separately, Dell says its Dell Mobile Security for Android platform has been certified by the Defense Information Systems Agency (DISA) for information assurance and use on Department of Defense networks. The move could open the door for more use of Android-based mobile devices in the military. Currently, defense networks use BlackBerry smartphones.</p>
<p>DISA certified Dell Streak 5 tablets on the Dell OS, and Dell says this certification will allow the company&#8217;s Android devices set for release next year to be rapidly integrated into the military.</p>
<p>None of Dell&#8217;s recent news helped its stock price today. Shares were down more than 3% in midday trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111101/devices/dell-launches-new-tablet-u-s-military-picks-up-dell-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualcomm could see gains from iPhone 4S, Lumia phones</title>
		<link>http://www.rcrwireless.com/austin/20111027/components/qualcomm-could-see-gains-from-iphone-4s-lumia-phones/</link>
		<comments>http://www.rcrwireless.com/austin/20111027/components/qualcomm-could-see-gains-from-iphone-4s-lumia-phones/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:47:51 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[femto]]></category>
		<category><![CDATA[Padovani]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1579</guid>
		<description><![CDATA[Qualcomm (QCOM) garnered a pair of significant wins this month as the chipmaker not only scored the main CPU for Nokia&#8217;s new Windows Phone 7 devices, but also supplies the baseband processor for the iPhone 4S. (A baseband processor is a chip or part of a chip that manages all the radio functions in a device.) [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm (<a href="http://www.marketwatch.com/investing/stock/qcom">QCOM</a>) garnered a pair of significant wins this month as the chipmaker not only scored the main CPU for Nokia&#8217;s new Windows Phone 7 devices, but also supplies the baseband processor for the iPhone 4S. (A baseband processor is a chip or part of a chip that manages all the radio functions in a device.)</p>
<p>RCR Wireless News recently caught up with <a title="Texas Wireless Summit Keynote Speaker Roberto Padovani" href="http://www.youtube.com/watch?v=0fjlz6A04mY">Qualcomm EVP Roberto Padovani</a>, who served as the company&#8217;s CTO from 2001 until this year. Padovani was the keynote speaker at The Texas Wireless Summit, where he and many others were excited about the increasing amount of power and functionality that Qualcomm is now able to pack onto a single chip.</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/0fjlz6A04mY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0fjlz6A04mY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>During his keynote address, Padovani told his audience that much of Qualcomm&#8217;s future growth will come from emerging markets, which are growing twice as quickly as developed countries. Many people outside the US will be getting Internet connectivity for the first time on a mobil device. He said that smartphone sales growth is far outpacing PC sales growth, with 4 billion handsets projected to be sold in the next 4 years, making the smartphone the computing platform of choice for the future.</p>
<p>Padovani said that one of the biggest challenges facing the wireless industry is data traffic growth, which he says will grow 10 to 12 times between 2010 and 2013. He said that video traffic places the greatest demands on networks and that as soon as more than one user in a given place wants to download a certain video, it may be more efficient to broadcast rather than unicast. Padovani said he expects a big announcement soon related to a wireless broadcast network.</p>
<p>Offloading data traffic to the cloud is one solution to the overwhelming data traffic, Padovani said, but for tasks that require high speed processing, the processing needs to be resident in the device. He also pointed out that bandwidth is not limited, and so this must also be considered as more apps and data are offloaded.</p>
<p>Padovani discussed femto cells as one partial solution to the spectrum crunch. He talked about the need for femto cells that can receive as well as transmit, pointing out that femto cells that cannot &#8220;hear&#8221; will not be able to adapt when they are interfering with macro cells not connected to the femto. Padovani says he thinks restricted access to femto cells does not make sense and will go away. He also thinks femto cells will have integrated WiFi going forward.</p>
<p>Padovani said that &#8220;augmented reality&#8221; is one of the new applications enabled by Qualcomm&#8217;s chipsets that particularly excites him. He looks forward to the day when he will be able to point his smartphone at a sign in a foreign country and the phone will take a picture of the sign and then translate it for him. He also showed his audience examples of animated images stored on the phone and displayed on physical objects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111027/components/qualcomm-could-see-gains-from-iphone-4s-lumia-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry offers free apps</title>
		<link>http://www.rcrwireless.com/austin/20111017/app-corner/blackberry-offers-free-apps/</link>
		<comments>http://www.rcrwireless.com/austin/20111017/app-corner/blackberry-offers-free-apps/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:11:34 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[App Corner]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1537</guid>
		<description><![CDATA[It&#8217;s payback time for beleaguered BlackBerry-maker Research In Motion. RIM said it will let its subscribers download more than $100 worth of free apps from BlackBerry App World, starting Wednesday. The offering is an effort to make amends with customers after a service outage last week left millions of BlackBerry users without access to email, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rcrwireless.com/austin/files/2011/10/blackberry_bold.jpg"><img src="http://www.rcrwireless.com/austin/files/2011/10/blackberry_bold.jpg" alt="" width="184" height="273" class="alignright size-full wp-image-1540" /></a>It&#8217;s payback time for beleaguered BlackBerry-maker Research In Motion. RIM said it will let its subscribers download more than $100 worth of free apps from <a href="http://appworld.blackberry.com/webstore/">BlackBerry App World</a>, starting Wednesday. The offering is an effort to make amends with customers after a service outage last week left millions of BlackBerry users without access to email, instant messages or mobile Internet last week.  </p>
<p>“We are grateful to our loyal BlackBerry customers for their patience,” said RIM co-CEO Mike Lazardis.&#8221;We are taking immediate and aggressive steps to help prevent something like this from happening again.” A core switch failure at a network center in the UK apparently caused the problem, which started in Europe and spread to the Middle East, India, Africa, Latin America, Canada, and the United States. A survey conducted last week by European price comparison website <a href="http://www.kelkoo.com/">Kelkoo</a> found that of 1,000 Blackberry users contacted, 19% were considering dumping the BlackBerry in favor of another smartphone.</p>
<p>RIM is also trying to make amends with its enterprise customers. It&#8217;s offering them one month of <a href="http://www.blackberry.com/enterpriseoffer">free technical support</a>. Current customers will get an additional month of free service, and those who do not have contracts will be offered a one month free trial. </p>
<p>Wall Street is worried about what the free offers and lost business will cost <a href="http://www.google.com/finance?client=ob&amp;q=NASDAQ:RIMM">RIM (NASDAQ RIMM)</a>. The stock opened down almost 5% this morning. Aside from the cost of offering free service, RIM may have to pay some carriers who are compensating customers for their days without service. Spain&#8217;s Telefonica SA, as well as some Middle Eastern and Australian carriers, have already told customers they will be compensated, and analysts expect them to try to pass these costs on to RIM.</p>
<p>Today&#8217;s free app offer may quell some consumer demand for compensation, or it could create even more discontent. The company cautions that the availability of the offer will depend on the type of BlackBerry used, the operating system, access to <a href="http://appworld.blackberry.com/webstore/">BlackBerry App World</a> (a free download which is sure to experience heavy traffic) and local conditions and/or restrictions.</p>
<p>Today RIM published an initial list of the free apps that will be available for four weeks starting Wednesday, saying more will be added later.  The current list is as follows:</p>
<p>• SIMS 3 &#8211; Electronic Arts<br />
• Bejeweled &#8211; Electronic Arts<br />
• N.O.V.A. &#8211; Gameloft<br />
• Texas Hold’em Poker 2 &#8211; Gameloft<br />
• Bubble Bash 2 &#8211; Gameloft<br />
• Photo Editor Ultimate &#8211; Ice Cold Apps<br />
• DriveSafe.ly Pro &#8211; iSpeech.org<br />
• iSpeech Translator Pro &#8211; iSpeech.org<br />
• Drive Safe.ly Enterprise &#8211; iSpeech.org<br />
• Nobex Radio™ Premium &#8211; Nobex<br />
• Shazam Encore &#8211; Shazam<br />
• Vlingo Plus: Virtual Assistant &#8211; Vlingo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/austin/20111017/app-corner/blackberry-offers-free-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S arrives</title>
		<link>http://www.rcrwireless.com/austin/20111014/devices/4s-finally-arrives/</link>
		<comments>http://www.rcrwireless.com/austin/20111014/devices/4s-finally-arrives/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:00:48 +0000</pubDate>
		<dc:creator>Martha DeGrasse</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/austin/?p=1527</guid>
		<description><![CDATA[Apple&#8217;s iPhone 4S went on sale at 8:00 am in each time zone this morning, and Apple stores around the country opened to long lines of customers who had camped out for one or more nights waiting for the phones. Those who pre-ordered the phones from the Apple website should receive them today, and those [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone 4S went on sale at 8:00 am in each time zone this morning, and Apple stores around the country opened to long lines of customers who had camped out for one or more nights waiting for the phones. Those who pre-ordered the phones from the Apple website should receive them today, and those who pre-ordered from carriers Verizon, AT&amp;T or Sprint can pick them up today or walk into the stores and buy them while supplies last. Pre-orders were the highest ever for an Apple product, despite some initial disappointment from iPhone-enthusiasts over the company&#8217;s decision to upgrade the iPhone 4 at this time instead of introducing an iPhone 5. That news was quickly overshadowed by the death of Apple co-founder Steve Jobs on October 5. Some people who were lined up today to buy the phone said that the loss of Apple&#8217;s visionary leader had made them want the new phone more.</p>
<p>The iPhone 4S retails for $200 for the 16 gigabyte model, $300 for 32 GB and $400 for the 64 GB model. The new phone unifies CDMA and GSM, giving users the freedom to roam between those two networks. It runs on the same A5 chip that’s in the iPad, and comes with iOS 5. </p>
