<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCR Wireless News Asia (Beta) &#187; Video</title>
	<atom:link href="http://www.rcrwireless.com/asia/section/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/asia</link>
	<description>Mobile and Wireless News from Asia Pacific</description>
	<lastBuildDate>Wed, 21 Sep 2011 14:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>South Korea classrooms to go fully digital by 2015</title>
		<link>http://www.rcrwireless.com/asia/20110729/video/south-korea-classrooms-to-go-fully-digital-by-2015/</link>
		<comments>http://www.rcrwireless.com/asia/20110729/video/south-korea-classrooms-to-go-fully-digital-by-2015/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:46:21 +0000</pubDate>
		<dc:creator>Ben Gruber</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2319</guid>
		<description><![CDATA[Reuters &#124; July 28, 2011 &#124; Ben Gruber South Korea is pushing forward with a plan to completely digitize its classrooms by 2015. Video via Reuters]]></description>
			<content:encoded><![CDATA[<p>Reuters | July 28, 2011 | Ben Gruber</p>
<p>South Korea is pushing forward with a plan to completely digitize its classrooms by 2015.</p>
<p><a href="http://www.reuters.com/video/2011/07/29/south-korea-classrooms-to-go-fully-digit?videoId=217632480&amp;videoChannel=6">Video via Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110729/video/south-korea-classrooms-to-go-fully-digital-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrant workers main driver for mobile money</title>
		<link>http://www.rcrwireless.com/asia/20110719/devices/migrant-workers-main-driver-for-mobile-money/</link>
		<comments>http://www.rcrwireless.com/asia/20110719/devices/migrant-workers-main-driver-for-mobile-money/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:28:08 +0000</pubDate>
		<dc:creator>sylvie barak</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[banked]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[migrant workers]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sybase]]></category>
		<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2265</guid>
		<description><![CDATA[Migrant workers throughout Asia, who own cell phones but not necessarily bank accounts, are the main driver for mobile money in Asia according to Sybase’s director of business development Tarik Husain. Villagers who travel from villages and farming areas into the big cities to work are increasingly using mobile money services to send cash back [...]]]></description>
			<content:encoded><![CDATA[<p>Migrant workers throughout Asia, who own cell phones but not necessarily bank accounts, are the main driver for mobile money in Asia according to <a href="http://www.sybase.com/">Sybase</a>’s director of business development Tarik Husain.</p>
<p>Villagers who travel from villages and farming areas into the big cities to work are increasingly using mobile money services to send cash back home, said Husain.</p>
<p>“Asia is absolutely leading the way,” Husain noted, adding that regions like North America and Europe may not see such an urgent need for the services owing to a highly banked and credit card laden society. This gives developing countries the chance to “leapfrog” developed markets when it comes to mobile money technologies and practices.</p>
<p>That doesn’t mean developed countries don’t have any use for mobile payments, it’s just a different business model, and one of convenience rather than basic necessity; paying for one’s parking space via mobile instead of finding a meter for instance.</p>
<p>“There is a lot of money in mobile commerce,” Husain told RCR adding that firms in the space had “barely scratched the surface.”</p>
<p>Transaction fees would now be the major challenge for mobile credit companies to face, said Husain, with people unwilling to pay 20 cent fees on small amounts of money amounting to just a few dollars at a time, but the process still offered financial institutions to make money from anybody, even the unbanked.</p>
<p>The sad fact is, said Husain, that in today’s world, it’s the unbanked who end up paying the highest percentage of transaction fees anyway, at the hands of services which charge exorbitant rates to transfer low income salaries home to their families.</p>
<p>The upcoming battle in mobile payments, however, would be between mobile operators and banks, claimed Husain, with carriers having taken an early role in the game and financial institutions only just starting to wake up and pay attention.</p>
<p>“Certainly at this stage we’re seeing everyone get into it, from the smallest players to the biggest players, everyone’s having a go, seeing how much land they can grab, this is what the gold rush looks like right now,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110719/devices/migrant-workers-main-driver-for-mobile-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile video is the future of VAS says Dialogic</title>
		<link>http://www.rcrwireless.com/asia/20110719/carriers/mobile-video-is-the-future-of-vas-says-dialogic/</link>
		<comments>http://www.rcrwireless.com/asia/20110719/carriers/mobile-video-is-the-future-of-vas-says-dialogic/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:20:01 +0000</pubDate>
		<dc:creator>sylvie barak</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Dialogic]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile video]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2260</guid>
		<description><![CDATA[Mobile video is the future of mobile value added services (VAS) according to Eamonn Kearns, VP of sales at Canadian communications firm Dialogic. “Video is the new voice,” said Kearns speaking to RCR Wireless News in Singapore recently. The deployment of 3G on a global scale is what is really giving video a boost, as [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile video is the future of mobile value added services (VAS) according to Eamonn Kearns, VP of sales at Canadian communications firm Dialogic.</p>
<p>“Video is the new voice,” said Kearns speaking to RCR Wireless News in Singapore recently.</p>
<p>The deployment of 3G on a global scale is what is really giving video a boost, as carriers feed consumers what they want at speeds they can finally enjoy.</p>
<p>“Entertainment is what it’s all about and for very many people in Asia, their very first exposure to the Internet is going to be on their mobile device,” he said.</p>
<p>Analysts are predicting up to 50 times growth in network data traffic, said Kearns, but the problem is that operators are only seeing that translate into a 15% increase in revenue. Thus, the capital expenditure needed to deliver quality video services remains high.</p>
<p>Dialogic believes it can do much to help solve this problem, firstly by optimizing videos for mobile consumption and secondly optimizing the backhaul in the network to make it more cost effective to distribute video.</p>
<p>“The biggest thing about VAS is the content,” concluded Kearns, noting that if content was compelling enough, it would sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110719/carriers/mobile-video-is-the-future-of-vas-says-dialogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for Asia&#8217;s tech firms</title>
		<link>http://www.rcrwireless.com/asia/20110711/devices/challenges-for-asias-tech-firms/</link>
		<comments>http://www.rcrwireless.com/asia/20110711/devices/challenges-for-asias-tech-firms/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:58:16 +0000</pubDate>
		<dc:creator>BBC News</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Cindy Sui]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2174</guid>
		<description><![CDATA[BBC News &#124; The BBC&#8217;s Cindy Sui visits one very successful Taiwanese firm &#8211; HTC &#8211; and examines the challenges facing other Asian technology companies. For more information visit BBC News here]]></description>
			<content:encoded><![CDATA[<p>BBC News |</p>
<p>The BBC&#8217;s Cindy Sui visits one very successful Taiwanese firm &#8211; HTC &#8211;  and examines the challenges facing other Asian technology companies.</p>
<p><a href="http://www.bbc.co.uk/news/business-13598075">For more information visit BBC News here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110711/devices/challenges-for-asias-tech-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T scouts Taiwan for new handsets, innovation</title>
		<link>http://www.rcrwireless.com/asia/20110617/carriers/att-scouts-taiwan-for-new-handsets-innovation/</link>
		<comments>http://www.rcrwireless.com/asia/20110617/carriers/att-scouts-taiwan-for-new-handsets-innovation/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:23:37 +0000</pubDate>
		<dc:creator>sylvie barak</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[odms]]></category>
		<category><![CDATA[oems]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2095</guid>
		<description><![CDATA[While Taiwan is clearly an important country to chip and device makers, US carriers look to the island for innovation too, with AT&#38;T scouting the computex show in Taipei earlier this month for new phones to add to its network. “At AT&#38;T we’re looking for new devices to add to our network each and every [...]]]></description>
			<content:encoded><![CDATA[<p>While Taiwan is clearly an important country to chip and device makers, US carriers look to the island for innovation too, with AT&amp;T scouting the computex show in Taipei earlier this month for new phones to add to its network.</p>
<p>“At AT&amp;T we’re looking for new devices to add to our network each and every day,” Michael Stice VP of the carrier’s business development for emerging devices told RCR.</p>
<p>“We’re looking to take our customers beyond smartphones and handsets,” he said noting that the operator was looking into any types of devices it could attach to its network. “Computing devices seems like a reasonable place to start.”</p>
<p>Stice said AT&amp;T sent teams to Taiwan at least a couple of times a year to visit the OEMs and ODMs in the country.</p>
<p>“A lot of the technology and the interest in the space really starts from here,” he explained adding “we come to learn about what the trends are, about what the devices are going to look like, a year from now, six months from now, we try to bring that into our portfolio, and really bring the best of technology back to our customers in the United States.”</p>
<p style="text-align: left;">Convergence between the mobile and computing space has become a strong theme in the industry and Stice said AT&amp;T was keenly interested in looking at how some of the Windows on ARM products would develop. “We’re very excited about trying to understand what the ecosystem’s going to do to develop products in that space,” he told us.</p>
<p style="text-align: left;">The industry, said Stice, needed to carry on delivering innovation and differentiation to handset buyers, asserting that AT&amp;T was committed to figuring out “the best of those choices that we can get into the hands of our customers.”</p>
<p style="text-align: left;">RCR also learned that AT&amp;T is keeping its eye on Intel’s prospects in the industry too.</p>
<p>“There’s a lot of smart folks at Intel trying to figure out how to break into the mobile space and make it big and sell their next several million chipsets, I think eventually they’ll do it,” said Stice, noting that while the firm had “not quite cracked the code” just yet, had “no doubt” it would get there eventually.”</p>
<p>“We need them to be there,” he added, “they’re a very strong ecosystem partner as well.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110617/carriers/att-scouts-taiwan-for-new-handsets-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computex 2011: Asus PadPhone to sport Android Ice Cream Sandwich</title>
		<link>http://www.rcrwireless.com/asia/20110603/devices/asus-padphone-to-sport-android-ice-cream-sandwich/</link>
		<comments>http://www.rcrwireless.com/asia/20110603/devices/asus-padphone-to-sport-android-ice-cream-sandwich/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:41:20 +0000</pubDate>
		<dc:creator>sylvie barak</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[padphone]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2027</guid>
		<description><![CDATA[Taipei, Taiwan &#8211; The upcoming PadPhone from Asus will sport Google&#8217;s Android Ice Cream Sandwich, RCR discovered at Computex this week. Asustek&#8217;s tablet/phone combo &#8211; which allows consumers to use one SIM for two devices by allowing the smartphone to dock at the back of an Android tablet &#8211; should emerge by the end of this [...]]]></description>
			<content:encoded><![CDATA[<p>Taipei, Taiwan &#8211; The upcoming PadPhone from Asus will sport Google&#8217;s Android Ice Cream Sandwich, RCR discovered at Computex this week.</p>
<p>Asustek&#8217;s tablet/phone combo &#8211; which allows consumers to use one SIM for two devices by allowing the smartphone to dock at the back of an Android tablet &#8211; should emerge by the end of this year, a company spokesman told us.</p>
<p><a href="http://static.rcrlocal.com/asia/files/2011/06/padphone.jpg"><img class="aligncenter size-full wp-image-2026" title="padphone" src="http://static.rcrlocal.com/asia/files/2011/06/padphone.jpg" alt="" width="350" height="211" /></a></p>
<p>Google has apparently been working closely with the Taiwanese firm to get the software optimized for the still unknown hardware. Early prototypes of the device(s) were on display at the Computex show in Nangang, Taipei, but were thought to be too unstable for hands on demos just yet.</p>
<p>However, RCR managed to track down a company rep to talk us through the platform on the following video:</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/eoAwdPg6fJ4?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/eoAwdPg6fJ4?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110603/devices/asus-padphone-to-sport-android-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn&#8217;s Bottomline Unfazed by Recent Mishap</title>
		<link>http://www.rcrwireless.com/asia/20110531/video/foxconns-bottomline-unfazed-by-recent-mishap/</link>
		<comments>http://www.rcrwireless.com/asia/20110531/video/foxconns-bottomline-unfazed-by-recent-mishap/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:43:49 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2007</guid>
		<description><![CDATA[CNBC &#124; May 25, 2011]]></description>
			<content:encoded><![CDATA[<p>CNBC | May 25, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110531/video/foxconns-bottomline-unfazed-by-recent-mishap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech 24: Facebook finds new &#8216;friends&#8217; in Africa and Asia</title>
		<link>http://www.rcrwireless.com/asia/20110429/content/tech-24-facebook-finds-new-friends-in-africa-and-asia/</link>
		<comments>http://www.rcrwireless.com/asia/20110429/content/tech-24-facebook-finds-new-friends-in-africa-and-asia/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:43:17 +0000</pubDate>
		<dc:creator>Eric Olander</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=1926</guid>
		<description><![CDATA[Tech 24 &#124; April 21, 2011 &#124; Eric Olander With almost 700 million users, Facebook would have the world&#8217;s third largest population if it was a country. Now the social networking site is heading south to find even more “friends”. This week on ‘Tech 24’, hosts Rebecca Bowring and Eric Olander report on the site&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Tech 24 | April 21, 2011 | Eric Olander</p>
<p>With almost 700 million users, Facebook would have the world&#8217;s third largest population if it was a country. Now the social networking site is heading south to find even more “friends”. This week on ‘Tech 24’, hosts Rebecca Bowring and Eric Olander report on the site&#8217;s growing popularity in Africa and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110429/content/tech-24-facebook-finds-new-friends-in-africa-and-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian: Vodafone hit by new network failure</title>
		<link>http://www.rcrwireless.com/asia/20110425/networks/the-australian-vodafone-hit-by-new-network-failure/</link>
		<comments>http://www.rcrwireless.com/asia/20110425/networks/the-australian-vodafone-hit-by-new-network-failure/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:58:58 +0000</pubDate>
		<dc:creator>Chris Griffith</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=1909</guid>
		<description><![CDATA[The Australian &#124; April 25, 2011 &#124; Chris Griffith &#160; Video here via The Australian]]></description>
			<content:encoded><![CDATA[<p>The Australian | April 25, 2011 | Chris Griffith</p>
<p>&nbsp;</p>
<p><a href="http://video.theaustralian.com.au/1896140691/Vodafone-customers-vent-anger">Video here via The Australian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110425/networks/the-australian-vodafone-hit-by-new-network-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Big queues for Ipad 2 in Australia</title>
		<link>http://www.rcrwireless.com/asia/20110328/video/video-big-queues-for-ipad-2-in-australia/</link>
		<comments>http://www.rcrwireless.com/asia/20110328/video/video-big-queues-for-ipad-2-in-australia/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:52:58 +0000</pubDate>
		<dc:creator>CNTV</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=1728</guid>
		<description><![CDATA[March 26, 2011 &#124; Video News via CNTV]]></description>
			<content:encoded><![CDATA[<p>March 26, 2011 | <a href="http://english.cntv.cn/program/newsupdate/20110326/103406.shtml">Video News via CNTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110328/video/video-big-queues-for-ipad-2-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
