<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCR Wireless News Asia (Beta) &#187; Devices</title>
	<atom:link href="http://www.rcrwireless.com/asia/section/devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/asia</link>
	<description>Mobile and Wireless News from Asia Pacific</description>
	<lastBuildDate>Wed, 21 Sep 2011 14:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LTE Asia: An end-to-end LTE network now includes providing a device</title>
		<link>http://www.rcrwireless.com/asia/20110921/carriers/lte-asia-an-end-to-end-lte-network-now-includes-providing-a-device/</link>
		<comments>http://www.rcrwireless.com/asia/20110921/carriers/lte-asia-an-end-to-end-lte-network-now-includes-providing-a-device/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:40:04 +0000</pubDate>
		<dc:creator>Sabah Hussain</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2543</guid>
		<description><![CDATA[SUNTEC, Singapore – Samsung Electronics Co. Ltd. is better known for its smartphones and is possibly the strongest contender to Apple Inc.’s iPhone. On the mobile networks side, Samsung strongly positioned itself as a WiMAX-focused vendor and is still the No. 1 provider of WiMAX equipment globally.]]></description>
			<content:encoded><![CDATA[<p>SUNTEC, Singapore – Samsung Electronics Co. Ltd. is better known for its smartphones and is possibly the strongest contender to Apple Inc.’s iPhone. On the mobile networks side, Samsung strongly positioned itself as a WiMAX-focused vendor and is still the No. 1 provider of WiMAX equipment globally.</p>
<p>Even though Samsung has scaled up its marketing activities in the LTE space in 2011, it is not seen as a strong contender in the market. Samsung does have 10% market share when it comes to LTE network contracts and more than 30 pilot contracts according to IP Hong, VP for marketing at Samsung. Notable deals are with LG U+ and SK Telecom on their home turf, but also with KDDI Corp. that includes a picocell eNodeB deployment as well as a TDD LTE contract with Mobily in Saudi Arabia. These deals come despite the dominance of Huawei Technologies Co. Ltd. and Ericsson and with the likes of Motorola Inc. and Nortel Networks Corp. not surviving due to the intensity of the competition in the market.</p>
<p>Unlike other vendors that decided to pull out of WiMAX altogether in order to position themselves as fully focused on LTE, Samsung is confident in its ability to win more LTE contracts in the United States, Europe and Asia-Pacific this year. “Currently we are positioned at No. 4 in the LTE market,” Hong noted during the recent LTE Asia conference.</p>
<p>At the LTE Asia event, Samsung was showcasing its Smart LTE Optimization solution, a multi-standard base station and small cell base stations. They also provide managed services and have in-house chipsets for device and network infrastructure. With huge cash reserves, Samsung said it has money to invest in new technologies and research and development. They are increasing the number of staff working on LTE, especially in Europe where they have three multi-national trials taking place and where they hope to announce a contract later this year.</p>
<p>One of Samsung’s advantages is utilizing its smartphone business. Key to winning the contract with MetroPCS Communications Inc. was the ability to produce an LTE device in addition to deploying the network.</p>
<p>Samsung is not the first vendor to have both a successful networks and devices business as Ericsson has Sony Ericsson for its handsets; Nokia Corp. went into the infrastructure business through its Nokia Siemens Networks venture; Huawei has Huawei Devices; and ZTE Corp. is also moving aggressively into the devices market.</p>
<p>As mobile operators are keen to ensure that the LTE network is optimized for smartphones, it is important for their vendors to understand and see things from a device perspective. The end-to-end network now extends from the EPC right out to the device itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110921/carriers/lte-asia-an-end-to-end-lte-network-now-includes-providing-a-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Game Show to highlight rise of social games</title>
		<link>http://www.rcrwireless.com/asia/20110912/devices/tokyo-game-show-to-highlight-rise-of-social-games/</link>
		<comments>http://www.rcrwireless.com/asia/20110912/devices/tokyo-game-show-to-highlight-rise-of-social-games/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:53:06 +0000</pubDate>
		<dc:creator>Isabel Reynolds</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[DeNA]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Gree]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Game Show]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2539</guid>
		<description><![CDATA[Reuters &#124; September 12, 2011 &#124; Isabel Reynolds In a world of booming smartphones and tablets, social game providers will take the spotlight at the Tokyo Game Show this week, while champion Nintendo, criticized for being too centered on hardware, struggles to win back fans. Read the full article here via Reuters]]></description>
			<content:encoded><![CDATA[<p>Reuters | September 12, 2011 | Isabel Reynolds</p>
<p>In a world of booming smartphones and tablets, social game providers will take the spotlight at the Tokyo Game Show this week, while champion Nintendo, criticized for being too centered on hardware, struggles to win back fans.</p>
<p><a href="http://www.reuters.com/article/2011/09/12/us-videogames-idUSTRE78B0N020110912">Read the full article here via Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110912/devices/tokyo-game-show-to-highlight-rise-of-social-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple taps Japan court to ban sales of Samsung phones</title>
		<link>http://www.rcrwireless.com/asia/20110908/devices/apple-taps-japan-court-to-ban-sales-of-samsung-phones/</link>
		<comments>http://www.rcrwireless.com/asia/20110908/devices/apple-taps-japan-court-to-ban-sales-of-samsung-phones/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:18:49 +0000</pubDate>
		<dc:creator>Isabel Reynolds, Reiji Murai, Miyoung Kim</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2534</guid>
		<description><![CDATA[Reuters &#124; September 8, 2011 &#124; Isabel Reynolds, Reiji Murai, Miyoung Kim Apple is seeking to ban sales of some Samsung Electronics gadgets in Japan, accusing its rival of violating patents relating to the iPhone and iPad, the latest salvo in a series of patent battles between the two companies. Read the full article here [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters | September 8, 2011 | Isabel Reynolds, Reiji Murai, Miyoung Kim</p>
<p>Apple is seeking to ban sales of some Samsung Electronics gadgets in <a title="Full coverage of Japan" href="http://www.reuters.com/places/japan">Japan</a>, accusing its rival of violating patents relating to the iPhone and iPad, the latest salvo in a series of patent battles between the two companies.</p>
<p><a href="http://www.reuters.com/article/2011/09/08/us-apple-samsung-idUSTRE7871HH20110908">Read the full article here via Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110908/devices/apple-taps-japan-court-to-ban-sales-of-samsung-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies Will Give Sony Tablets Edge: Stringer</title>
		<link>http://www.rcrwireless.com/asia/20110901/devices/movies-will-give-sony-tablets-edge-stringer/</link>
		<comments>http://www.rcrwireless.com/asia/20110901/devices/movies-will-give-sony-tablets-edge-stringer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:15:24 +0000</pubDate>
		<dc:creator>Ragnhild Kjetland</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2514</guid>
		<description><![CDATA[Bloomberg &#124; September 1, 2011 &#124; Ragnhild Kjetland Sony Corp. is betting its tablet computers will rival Apple Inc. (AAPL)’s iPad by luring buyers with music and movies, even as the Japanese company arrives more than a year late in the booming market for such devices. Read the full article here via Bloomberg]]></description>
			<content:encoded><![CDATA[<p>Bloomberg | September 1, 2011 | Ragnhild Kjetland</p>
<p>Sony Corp. is betting its tablet computers will rival <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=AAPL:US">Apple Inc. (AAPL)</a>’s iPad by luring buyers with music and movies, even as the Japanese company arrives more than a year late in the booming market for such devices.</p>
<p><a href="http://www.bloomberg.com/news/2011-08-31/sony-to-sell-tablet-s-in-europe-from-end-september-for-479-euros.html">Read the full article here via Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110901/devices/movies-will-give-sony-tablets-edge-stringer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Unveils 5.3-Inch Phone, Tablet Crossover</title>
		<link>http://www.rcrwireless.com/asia/20110901/devices/samsung-unveils-5-3-inch-phone-tablet-crossover/</link>
		<comments>http://www.rcrwireless.com/asia/20110901/devices/samsung-unveils-5-3-inch-phone-tablet-crossover/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:12:56 +0000</pubDate>
		<dc:creator>Daniel Ionescu</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2511</guid>
		<description><![CDATA[PCWorld &#124; September 1, 2011 &#124; Daniel Ionescu Samsung did not get the memo when Dell axed its 5-inch phone, because it has introduced its own 5.3-inch smartphone-tablet crossover called the Galaxy Note. Read the full article here via PCWorld]]></description>
			<content:encoded><![CDATA[<p>PCWorld | September 1, 2011 | Daniel Ionescu</p>
<p>Samsung did not get the memo when <a href="http://www.pcworld.com/article/238033/dell_nixes_streak_5_in_bid_for_larger_tablets.html">Dell axed</a> its 5-inch phone, because it has <a href="http://www.samsungmobilepress.com/2011/09/01/Samsung-writes-the-next-chapter-of-the-mobile-industry-with-the-Samsung-GALAXY-Note">introduced</a> its own 5.3-inch smartphone-tablet crossover called the Galaxy Note.</p>
<p><a href="http://www.pcworld.com/article/239318/samsung_unveils_53inch_phone_tablet_crossover.html">Read the full article here via PCWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110901/devices/samsung-unveils-5-3-inch-phone-tablet-crossover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones moving toward hardware competition</title>
		<link>http://www.rcrwireless.com/asia/20110901/devices/smartphones-moving-toward-hardware-competition/</link>
		<comments>http://www.rcrwireless.com/asia/20110901/devices/smartphones-moving-toward-hardware-competition/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:47:26 +0000</pubDate>
		<dc:creator>Daniel Shen, Steve Shen</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2507</guid>
		<description><![CDATA[DigiTimes &#124; August 30, 2011 &#124; Daniel Shen, Steve Shen The global market competition among iOS, Android, Windows Mango and BlackBerry platforms is expected to heat up in the fourth quarter as international vendors are going to launch flagship smartphone models, with hardware specifications expected to develop toward 1.5GHz dual-core processors, large screens over 4-inch, [...]]]></description>
			<content:encoded><![CDATA[<p>DigiTimes | August 30, 2011 | Daniel Shen, Steve Shen</p>
<p>The global market competition among iOS, Android, Windows Mango and BlackBerry platforms is expected to heat up in the fourth quarter as international vendors are going to launch flagship smartphone models, with hardware specifications expected to develop toward 1.5GHz dual-core processors, large screens over 4-inch, ultra-slim form-factors and supporting HSPA+ download speeds of 21Mbps, according to Taiwan-based handset makers.</p>
<p><a href="http://www.digitimes.com/news/a20110830PD203.html">Read the full article here via DigiTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110901/devices/smartphones-moving-toward-hardware-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s tablets may be a tough sell with price tag</title>
		<link>http://www.rcrwireless.com/asia/20110831/devices/sonys-tablets-may-be-a-tough-sell-with-price-tag/</link>
		<comments>http://www.rcrwireless.com/asia/20110831/devices/sonys-tablets-may-be-a-tough-sell-with-price-tag/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:11:40 +0000</pubDate>
		<dc:creator>Liana Baker, Nicola Leske</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2500</guid>
		<description><![CDATA[Reuters &#124; August 31, 2011 &#124; Liana Baker, Nicola Leske Sony Corp took the wraps off its long-awaited tablets on Wednesday with price tags that could hurt the company&#8217;s chances to compete for the No. 2 spot in the tablet market. Read the full article here via Reuters]]></description>
			<content:encoded><![CDATA[<p>Reuters | August 31, 2011 | Liana Baker, Nicola Leske</p>
<p>Sony Corp took the wraps off its long-awaited tablets on Wednesday with price tags that could hurt the company&#8217;s chances to compete for the No. 2 spot in the tablet market.</p>
<p><a href="http://www.reuters.com/article/2011/08/31/us-sony-idUSTRE77U19U20110831">Read the full article here via Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110831/devices/sonys-tablets-may-be-a-tough-sell-with-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches mobile instant messaging tool</title>
		<link>http://www.rcrwireless.com/asia/20110829/devices/samsung-launches-mobile-instant-messaging-tool/</link>
		<comments>http://www.rcrwireless.com/asia/20110829/devices/samsung-launches-mobile-instant-messaging-tool/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:52:55 +0000</pubDate>
		<dc:creator>Miyoung Kim</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[ChatON]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2488</guid>
		<description><![CDATA[Reuters &#124; August 28, 2011 &#124; Miyoung Kim Samsung Electronics Co said on Monday it would launch a mobile instant messaging tool in its latest push to attract more consumers to its handsets and challenge rivals such as Apple and BlackBerry maker Research in Motion. Read the full article here via Reuters]]></description>
			<content:encoded><![CDATA[<p>Reuters | August 28, 2011 | Miyoung Kim</p>
<p>Samsung Electronics Co said on Monday it would launch a mobile instant messaging tool in its latest push to attract more consumers to its handsets and challenge rivals such as Apple and BlackBerry maker Research in Motion.</p>
<p><a href="http://www.reuters.com/article/2011/08/29/us-samsung-chaton-idUSTRE77S0EU20110829">Read the full article here via Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110829/devices/samsung-launches-mobile-instant-messaging-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC to unveil 2 Mango phones in September</title>
		<link>http://www.rcrwireless.com/asia/20110826/devices/htc-to-unveil-2-mango-phones-in-september/</link>
		<comments>http://www.rcrwireless.com/asia/20110826/devices/htc-to-unveil-2-mango-phones-in-september/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:10:58 +0000</pubDate>
		<dc:creator>Erica Yen, Steve Shen</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Omega]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[Windows Phone 7.1]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2485</guid>
		<description><![CDATA[DigiTimes &#124; August 25, 2011 &#124; Erica Yen, Steve Shen HTC is expected to unveil its first batch of Mango phones on September 1, including the 3.7-inch HTC Eternity and 4.5-inch HTC Omega. Read the full article here via DigiTimes]]></description>
			<content:encoded><![CDATA[<p>DigiTimes | August 25, 2011 | Erica Yen, Steve Shen</p>
<p>HTC is expected to unveil its first batch of Mango phones on September 1, including the 3.7-inch HTC Eternity and 4.5-inch HTC Omega.</p>
<p><a href="http://www.digitimes.com/news/a20110824PD222.html">Read the full article here via DigiTimes </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110826/devices/htc-to-unveil-2-mango-phones-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan market: Smartphone penetration rate reaches 26%, says paper</title>
		<link>http://www.rcrwireless.com/asia/20110826/devices/taiwan-market-smartphone-penetration-rate-reaches-26-says-paper/</link>
		<comments>http://www.rcrwireless.com/asia/20110826/devices/taiwan-market-smartphone-penetration-rate-reaches-26-says-paper/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:08:15 +0000</pubDate>
		<dc:creator>Steve Chen</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://rcrlocal.com/asia/?p=2483</guid>
		<description><![CDATA[DigiTimes &#124; August 26, 2011 &#124; Steve Chen The penetration rate of smartphones in the Taiwan handset market has reached 26%, with 83% of local smartphone users being first-time owners of smartphones, according a Chinese-language Commercial Times reports, citing data released by Google. Read the full article here via DigiTimes]]></description>
			<content:encoded><![CDATA[<p>DigiTimes | August 26, 2011 | Steve Chen</p>
<p>The penetration rate of smartphones in the Taiwan handset market has reached 26%, with 83% of local smartphone users being first-time owners of smartphones, according a Chinese-language <em>Commercial Times</em> reports, citing data released by Google.</p>
<p><a href="http://www.digitimes.com/news/a20110826PB203.html">Read the full article here via DigiTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcrwireless.com/asia/20110826/devices/taiwan-market-smartphone-penetration-rate-reaches-26-says-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
