<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Technology &#124; Wireless Broadband &#124;  Wireless Carriers &#124; RCR U.S. Wireless News &#187; test equipment</title>
	<atom:link href="http://www.rcrwireless.com/article/section/test-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcrwireless.com/article</link>
	<description>U.S. RCR Wireless News</description>
	<lastBuildDate>Tue, 21 May 2013 23:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Test &amp; Measurement: Streamlining LTE certification; Agilent dominates market</title>
		<link>http://www.rcrwireless.com/article/20130517/test-equipment/test-agilent-dominates-market/</link>
		<comments>http://www.rcrwireless.com/article/20130517/test-equipment/test-agilent-dominates-market/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:43:08 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[GCF]]></category>
		<category><![CDATA[LTE certification]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=75382</guid>
		<description><![CDATA[The Global Certification Forum and the CDMA Certification Forum announced that they are working together to offer a single certification process for mobile devices that incorporate any combination of 3GPP and 3GPP2 wireless technologies. CCF is the official authority for certifying devices that use CDMA2000, a 3GPP2 technology. GCF is responsible for the certification of [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130517/test-equipment/test-agilent-dominates-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: New flagship tester from R&amp;S; Agilent automates VoLTE tests for Verizon</title>
		<link>http://www.rcrwireless.com/article/20130503/test-equipment/test-measurement-new-equipment-rohde-schwarz-spirent/</link>
		<comments>http://www.rcrwireless.com/article/20130503/test-equipment/test-measurement-new-equipment-rohde-schwarz-spirent/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:29:42 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Spirent]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=74799</guid>
		<description><![CDATA[Rohde &#38; Schwarz has launched  a new flagship test product, the R&#38;S SMW200A high-end vector signal generator. The box combines a baseband generator, RF generator and MIMO fading simulator, with the options of hooking up an additional RF path for frequencies up to 6 GHz, and can simulate fading scenarios including 2&#215;2 MIMO, 8&#215;2 MIMO [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130503/test-equipment/test-measurement-new-equipment-rohde-schwarz-spirent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Technical Systems reports record quarter; Ixia has &#8216;solid start&#8217;</title>
		<link>http://www.rcrwireless.com/article/20130503/quarterly_earnings/ixia-national-technical-systems-reports-quarter/</link>
		<comments>http://www.rcrwireless.com/article/20130503/quarterly_earnings/ixia-national-technical-systems-reports-quarter/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:50:24 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Ixia]]></category>
		<category><![CDATA[National Technical Instruments]]></category>
		<category><![CDATA[NTS]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=74788</guid>
		<description><![CDATA[National Technical Systems, which provides testing and engineering services to the telecom industry among others, had a record quarter of growth. Revenues were up almost 19% to $184.5 million for its fiscal 2013. Revenues for its fiscal fourth quarter jumped almost 9% year-over-year, to $43.8 million. William McGinnis, NTS&#8217; president and CEO, noted that the [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130503/quarterly_earnings/ixia-national-technical-systems-reports-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: TI results; app testing news</title>
		<link>http://www.rcrwireless.com/article/20130426/networks/test-measurement-spirent-trade-update-app-testing-news/</link>
		<comments>http://www.rcrwireless.com/article/20130426/networks/test-measurement-spirent-trade-update-app-testing-news/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:33:15 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Spirent]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=74437</guid>
		<description><![CDATA[As part of quarterly results, we&#8217;re getting a few different takes on the market this week. Texas Instruments&#8217; results came in at the high end of its guidance, with first quarter revenue of $2.89 billion and net income of $362 million. That net income figure was up 37% year-over-year, but revenues were down 8%. For [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130426/networks/test-measurement-spirent-trade-update-app-testing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: Anite on LTE-Advanced, core testing from TekComms</title>
		<link>http://www.rcrwireless.com/article/20130419/test-equipment/test-measurement-anite-lte-advanced-spectra-core-testing/</link>
		<comments>http://www.rcrwireless.com/article/20130419/test-equipment/test-measurement-anite-lte-advanced-spectra-core-testing/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:23:09 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Anite]]></category>
		<category><![CDATA[Fluke Networks]]></category>
		<category><![CDATA[Kaelus]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=74132</guid>
		<description><![CDATA[LTE-Advanced will be here sooner than you think, according to test equipment company Anite. According to comments from Paul Beaver, products director at Anite,&#8221;With LTE-A, services and applications such as HD streaming, online gaming and video conferencing will become standard offerings. Mobile operators will finally be able to provide a platform for wireless services that [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130419/test-equipment/test-measurement-anite-lte-advanced-spectra-core-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Report: Regulatory Review: Regulations continue to shape wireless industry</title>
		<link>http://content.rcrwireless.com/RegulatoryReviewFeatureReport</link>
		<comments>http://content.rcrwireless.com/RegulatoryReviewFeatureReport#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:47:22 +0000</pubDate>
		<dc:creator>Dan Meyer</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[Facilitators]]></category>
		<category><![CDATA[FCC Wireless Regulations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FirstNet]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure: DAS]]></category>
		<category><![CDATA[Infrastructure: Site Equipment Solutions]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spectrum Auction]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Internet]]></category>
		<category><![CDATA[Wireless Network Infrastructure]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[regulatory review]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless industry]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=74014</guid>
		<description><![CDATA[RCR Wireless takes a look at the regulatory challenges facing the wireless industry, including spectrum issues, potential for additional spectrum auctions, regulations on the second-hand spectrum market, M&#38;A regulations and sitting challenges. As a special bonus, we will provide an annual FirstNet update. Bonus: FirstNet Public Safety Update Presented by CCA]]></description>
		<wfw:commentRss>http://content.rcrwireless.com/RegulatoryReviewFeatureReport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: Agilent does Chinese OTA LTE testing; TI opens teaching lab</title>
		<link>http://www.rcrwireless.com/article/20130412/test-equipment/test-measurement-5/</link>
		<comments>http://www.rcrwireless.com/article/20130412/test-equipment/test-measurement-5/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:28:18 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=73887</guid>
		<description><![CDATA[Welcome to this week&#8217;s round-up of news, products, and analysis in the network test and measurement space. Chinese test system provider Tri-L Solutions integrated Agilent Technologies&#8216; PXT wireless communications test set with some of its own test systems for over-the-air LTE device and antenna testing chambers. The OTA test ensures that radiation from wireless devices [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130412/test-equipment/test-measurement-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirent tests LTE chipset performance, Intel wins out</title>
		<link>http://www.rcrwireless.com/article/20130409/networks/spirent-tests-lte-chipset-performance/</link>
		<comments>http://www.rcrwireless.com/article/20130409/networks/spirent-tests-lte-chipset-performance/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:22:07 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE chip sets]]></category>
		<category><![CDATA[Spirent]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=73689</guid>
		<description><![CDATA[Recent performance testing on LTE chipsets by Spirent Communications revealed some interesting results: the top performer wasn&#8217;t market leader Qualcomm, but Intel. Rather than focus solely on conformance testing, the test scenarios used by Spirent on its 8100 test system involved both static assessments and performance in fading scenarios that simulated a device being carried [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130409/networks/spirent-tests-lte-chipset-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: Anite chosen by CanvasM lab in N.J.</title>
		<link>http://www.rcrwireless.com/article/20130405/networks/test-measurement-4/</link>
		<comments>http://www.rcrwireless.com/article/20130405/networks/test-measurement-4/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:32:59 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=73470</guid>
		<description><![CDATA[Anite&#8216;s test solutions for 2G, 3G and LTE conformance and interoperability testing will be used in CanvasM Technologies&#8217; new test lab in New Jersey. CanvasM is a subsidiary of India-based Tech Mahindra, and has been working with Anite for more than three years in the lead-up to the company&#8217;s selection as the preferred testing supplier [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130405/networks/test-measurement-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Measurement: Bandspeed partners with Broadcom</title>
		<link>http://www.rcrwireless.com/article/20130329/site_equipment/test-measurement-bandspeed-partners-broadcom/</link>
		<comments>http://www.rcrwireless.com/article/20130329/site_equipment/test-measurement-bandspeed-partners-broadcom/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:39:48 +0000</pubDate>
		<dc:creator>Kelly Hill</dc:creator>
				<category><![CDATA[Enterprise Mobile and Wireless]]></category>
		<category><![CDATA[Infrastructure: Site Equipment Solutions]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[Bandspeed]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[spectrum analysis]]></category>

		<guid isPermaLink="false">http://www.rcrwireless.com/article/?p=73134</guid>
		<description><![CDATA[A new partnership helps enterprise IT departments do some of their own radio frequency testing to find interference sources in corporate WLANs. Bandspeed announced this week that its AirMaestro radio frequency spectrum analysis software is being integrated with some of Broadcom&#8217;s solutions to allow enterprise IT departments to find and mitigate sources of RF interference [...]]]></description>
		<wfw:commentRss>http://www.rcrwireless.com/article/20130329/site_equipment/test-measurement-bandspeed-partners-broadcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.075 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 06:29:26 -->
